XZ Challenge: Difference between revisions
Jump to navigation
Jump to search
(30 intermediate revisions by 3 users not shown) | |||
Line 44: | Line 44: | ||
! ako | ! ako | ||
| ThinkPad X220 | | ThinkPad X220 | ||
| | | Maia | ||
| i7-2640M | | i7-2640M | ||
| 2.8 GHz | | 2.8 GHz | ||
Line 93: | Line 93: | ||
| 9m27.454s | | 9m27.454s | ||
| 0m1.437s | | 0m1.437s | ||
|- | |||
! hackboard | |||
| Hackboard 2 | |||
| John | |||
| Celeron N4020 | |||
| 1.1 GHz | |||
| 2.8 GHz | |||
| amd64 | |||
| 4 GB | |||
| Rocky Linux 9.1 | |||
| 16m56.349s | |||
| 16m47.358s | |||
| 0m1.931s | |||
|- | |||
! M6S | |||
| MOREFINE M6S | |||
| John | |||
| N100 | |||
| 0.7 GHz | |||
| 3.4 GHz | |||
| amd64 | |||
| 12 GB | |||
| Ubuntu 22.04.3 | |||
| 10m11.317s | |||
| 10m9.886s | |||
| 0m1.340s | |||
|- | |||
! utx01 | |||
| Advantech UTX-3115 | |||
| John | |||
| Atom E3826 | |||
| 1.46 GHz | |||
| - | |||
| amd64 | |||
| 2 GB | |||
| Alpine Linux 3.18 | |||
| 35m33.130s | |||
| 35m5.722s | |||
| 0m4.511s | |||
|- | |- | ||
! p7450 | ! p7450 | ||
Line 411: | Line 450: | ||
| 0m1.506s | | 0m1.506s | ||
|- | |- | ||
|- | |||
! Brixxx | |||
| GB-BNi7QG4-950 | |||
| John | |||
| i7-6700HQ | |||
| 2.6 GHz | |||
| 3.5 GHz | |||
| amd64 | |||
| 32 GB | |||
| Windows 10 | |||
| 10m18.128s | |||
| - | |||
| - | |||
|- | |||
|- | |||
! Brixxx | |||
| GB-BNi7QG4-950 | |||
| John | |||
| i7-6700HQ | |||
| 2.6 GHz | |||
| 3.5 GHz | |||
| amd64 | |||
| 32 GB | |||
| Ubuntu 20.04.1 | |||
| 10m14.172s | |||
| 10m13.067s | |||
| 0m0.956s | |||
|- | |- | ||
! hpmini | ! hpmini | ||
Line 438: | Line 504: | ||
| 187m28.032s | | 187m28.032s | ||
| 0m20.836s | | 0m20.836s | ||
|- | |||
|- | |||
! ark02 | |||
| Advantech ARK-1123 | |||
| John | |||
| J1900 | |||
| 2 GHz | |||
| - | |||
| x86_64 | |||
| 2GB | |||
| Alpine 3.17 | |||
| 26m11.638s | |||
| 25m56.426s | |||
| 0m4.129s | |||
|- | |||
|- | |||
! eg3002 | |||
| Dell Edge Gateway 3002 | |||
| John | |||
| E3805 | |||
| 1.33 GHz | |||
| - | |||
| x86_64 | |||
| 2GB | |||
| Ubuntu Server 18.04 | |||
| 39m37.265s | |||
| 39m29.501s | |||
| 0m5.126s | |||
|- | |||
|- | |||
! apu | |||
| PC Engines apu2e0 | |||
| John | |||
| AMD GX-412TC | |||
| 1 GHz | |||
| - | |||
| amd64 | |||
| 2 GB | |||
| Debian 11.6.0 | |||
| 53m6.035s | |||
| 52m58.830s | |||
| 0m6.419s | |||
|- | |- | ||
|- | |- | ||
Line 589: | Line 697: | ||
! callisto | ! callisto | ||
| ASUS Z97-WS | | ASUS Z97-WS | ||
| | | Maia | ||
| i7-4790K | | i7-4790K | ||
| 4.0 GHz | | 4.0 GHz | ||
Line 602: | Line 710: | ||
! ganymede | ! ganymede | ||
| PowerMac3,6 | | PowerMac3,6 | ||
| | | Maia | ||
| MPC7455B | | MPC7455B | ||
| 1.42 GHz | | 1.42 GHz | ||
Line 680: | Line 788: | ||
! io | ! io | ||
| Fuel | | Fuel | ||
| | | Maia | ||
| R16000 | | R16000 | ||
| 800 MHz | | 800 MHz | ||
Line 693: | Line 801: | ||
! isis | ! isis | ||
| Octane2 | | Octane2 | ||
| | | Maia | ||
| R12000 | | R12000 | ||
| 400 MHz | | 400 MHz | ||
Line 706: | Line 814: | ||
! inari | ! inari | ||
| Sun Ultra 24 | | Sun Ultra 24 | ||
| | | Maia | ||
| Q9650 | | Q9650 | ||
| 3.0 GHz | | 3.0 GHz | ||
Line 758: | Line 866: | ||
! nana | ! nana | ||
| NEC Mate MB-J | | NEC Mate MB-J | ||
| | | Maia | ||
| i5-4590 | | i5-4590 | ||
| 3.3 GHz | | 3.3 GHz | ||
Line 771: | Line 879: | ||
! osiris | ! osiris | ||
| Octane | | Octane | ||
| | | Maia | ||
| R14000 | | R14000 | ||
| 550 MHz | | 550 MHz | ||
Line 823: | Line 931: | ||
! quetzal | ! quetzal | ||
| POWER Indigo2 | | POWER Indigo2 | ||
| | | Maia | ||
| R10000 | | R10000 | ||
| 195 MHz | | 195 MHz | ||
Line 862: | Line 970: | ||
! satsuki | ! satsuki | ||
| ProLiant DL360 Gen9 | | ProLiant DL360 Gen9 | ||
| | | Maia | ||
| Xeon E5-2640 v3 | | Xeon E5-2640 v3 | ||
| 2.6 GHz | | 2.6 GHz | ||
Line 875: | Line 983: | ||
! shio | ! shio | ||
| Raspberry Pi 3 Model B+ | | Raspberry Pi 3 Model B+ | ||
| | | Maia | ||
| Cortex-A53 | | Cortex-A53 | ||
| 1.4 GHz | | 1.4 GHz | ||
Line 914: | Line 1,022: | ||
! umaru | ! umaru | ||
| Talos II | | Talos II | ||
| | | Maia | ||
| POWER9 02CY089 | | POWER9 02CY089 | ||
| 3.5 GHz | | 3.5 GHz | ||
Line 927: | Line 1,035: | ||
! ume | ! ume | ||
| FMVWD1D2S8 | | FMVWD1D2S8 | ||
| | | Maia | ||
| i7-8700 | | i7-8700 | ||
| 3.2 GHz | | 3.2 GHz | ||
Line 966: | Line 1,074: | ||
! uzume | ! uzume | ||
| MacMini5,2 | | MacMini5,2 | ||
| | | Maia | ||
| i7-2620M | | i7-2620M | ||
| 2.7 GHz | | 2.7 GHz | ||
Line 979: | Line 1,087: | ||
! yukari | ! yukari | ||
| CF-SX2ADHCS | | CF-SX2ADHCS | ||
| | | Maia | ||
| i5-3340M | | i5-3340M | ||
| 2.7 GHz | | 2.7 GHz | ||
Line 992: | Line 1,100: | ||
! yuri | ! yuri | ||
| SPARC T4-1 | | SPARC T4-1 | ||
| | | Maia | ||
| SPARC T4 | | SPARC T4 | ||
| 2.85 GHz | | 2.85 GHz | ||
Line 1,018: | Line 1,126: | ||
! - | ! - | ||
| X9SCL/X9SCM | | X9SCL/X9SCM | ||
| | | Maia | ||
| Xeon E3-1260L | | Xeon E3-1260L | ||
| 2.4 GHz | | 2.4 GHz | ||
Line 1,028: | Line 1,136: | ||
| 11m7.362s | | 11m7.362s | ||
| 0m2.826s | | 0m2.826s | ||
|- | |||
! carbine | |||
| Mac14,2 | |||
| bhtooefr | |||
| Apple M2 | |||
| - | |||
| 3.5 GHz | |||
| aarch64 | |||
| 16 GB | |||
| macOS 13.0.1 | |||
| 5m57.34s | |||
| 5m55.74s | |||
| 0m1.58s | |||
|- | |||
! carbine | |||
| Mac14,2 | |||
| bhtooefr | |||
| Apple M2 (E-Cluster) | |||
| - | |||
| 2.4 GHz | |||
| aarch64 | |||
| 16 GB | |||
| macOS 13.0.1 | |||
| 36m9.98s | |||
| 35m51.48s | |||
| 0m12.52s | |||
|-class="sortbottom" | |-class="sortbottom" | ||
! Host | ! Host | ||
Line 1,063: | Line 1,197: | ||
! ako | ! ako | ||
| ThinkPad X220 | | ThinkPad X220 | ||
| | | Maia | ||
| i7-2640M | | i7-2640M | ||
| 2.8 GHz | | 2.8 GHz | ||
Line 1,117: | Line 1,251: | ||
| 0m1.930s | | 0m1.930s | ||
|- | |- | ||
! | ! hackboard | ||
| | | Hackboard 2 | ||
| John | | John | ||
| i7-9850H | | Celeron N4020 | ||
| 1.1 GHz | |||
| 2.8 GHz | |||
| 2 | |||
| amd64 | |||
| 4 GB | |||
| Rocky Linux 9.1 | |||
| 8m38.347s | |||
| 34m22.146s | |||
| 0m2.867s | |||
|- | |||
! M6S | |||
| MOREFINE M6S | |||
| John | |||
| N100 | |||
| 0.7 GHz | |||
| 3.4 GHz | |||
| 4 | |||
| amd64 | |||
| 12 GB | |||
| Ubuntu 22.04.3 | |||
| 3m25.175s | |||
| 13m22.294s | |||
| 0m1.147s | |||
|- | |||
! utx01 | |||
| Advantech UTX-3115 | |||
| John | |||
| Atom E3826 | |||
| 1.46 GHz | |||
| - | |||
| 2 | |||
| amd64 | |||
| 2 GB | |||
| Alpine Linux 3.18 | |||
| 17m30.889s | |||
| 16m49.775s | |||
| 0m1.913s | |||
|- | |||
! p7450 | |||
| Dell Precision 7540 | |||
| John | |||
| i7-9850H | |||
| 2.6 GHz | | 2.6 GHz | ||
| 4.6 GHz | | 4.6 GHz | ||
Line 1,158: | Line 1,334: | ||
| 9m16.450s | | 9m16.450s | ||
| 0m0.450s | | 0m0.450s | ||
|- | |||
! cyclops | |||
| ThinkServer rs140 | |||
| John | |||
| Xeon E3-1225 v3 | |||
| 3.2 GHz | |||
| 3.6 GHz | |||
| 4 | |||
| amd64 | |||
| 8 GB | |||
| Ubuntu 20.04.3 | |||
| 2m38.455s | |||
| 10m23.535s | |||
| 0m2.374s | |||
|- | |- | ||
! wyse | ! wyse | ||
Line 1,373: | Line 1,563: | ||
| 0m0.776s | | 0m0.776s | ||
|- | |- | ||
! Brixxx | |||
| GB-BNi7QG4-950 | |||
| John | |||
| i7-6700HQ | |||
| 2.6 GHz | |||
| 3.5 GHz | |||
| 4 | |||
| Windows 10 | |||
| 32 GB | |||
| Ubuntu 20.04.1 | |||
| 2m55.82s | |||
| - | |||
| - | |||
|- | |||
|- | |||
! Brixxx | |||
| GB-BNi7QG4-950 | |||
| John | |||
| i7-6700HQ | |||
| 2.6 GHz | |||
| 3.5 GHz | |||
| 4 | |||
| amd64 | |||
| 32 GB | |||
| Ubuntu 20.04.1 | |||
| 2m59.788s | |||
| 16m31.078s | |||
| 0m0.152s | |||
|- | |- | ||
! hpmini | ! hpmini | ||
Line 1,446: | Line 1,664: | ||
| 57m7.730s | | 57m7.730s | ||
| 0m4.960s | | 0m4.960s | ||
|- | |||
! Varian | |||
| Portwell NANO-6050 | |||
| John | |||
| i5-5350U | |||
| 1.8 GHz | |||
| 2.9 GHz | |||
| 2 | |||
| amd64 | |||
| 8 GB | |||
| Arch Linux | |||
| 5m54.812s | |||
| 11m41.435s | |||
| 0m0.791s | |||
|- | |- | ||
! Air11 | ! Air11 | ||
Line 1,517: | Line 1,749: | ||
| 0m0.372s | | 0m0.372s | ||
|- | |- | ||
! ganymede | |- | ||
| PowerMac3,6 | ! ark02 | ||
| | | Advantech ARK-1123 | ||
| MPC7455B | | John | ||
| Celeron J1900 | |||
| 2 GHz | |||
| - | |||
| 4 | |||
| amd64 | |||
| 2GB | |||
| Alpine 3.17 | |||
| 7m46.917s | |||
| 29m1.438s | |||
| 0m2.449s | |||
|- | |||
! eg3002 | |||
| Dell Edge Gateway 3002 | |||
| John | |||
| E3805 | |||
| 1.33 GHz | |||
| - | |||
| 2 | |||
| amd64 | |||
| 2GB | |||
| Alpine 3.17 | |||
| 19m25.060s | |||
| 38m25.172s | |||
| 0m3.883s | |||
|- | |||
! apu | |||
| PC Engines apu2e0 | |||
| John | |||
| AMD GX-412TC | |||
| 1 GHz | |||
| - | |||
| 4 | |||
| amd64 | |||
| 2 GB | |||
| Debian 11.6.0 | |||
| 17m5.499s | |||
| 17m5.499s | |||
| 0m44.204s | |||
|- | |||
! ganymede | |||
| PowerMac3,6 | |||
| Maia | |||
| MPC7455B | |||
| 1.42 GHz | | 1.42 GHz | ||
| - | | - | ||
Line 1,547: | Line 1,822: | ||
! inari | ! inari | ||
| Sun Ultra 24 | | Sun Ultra 24 | ||
| | | Maia | ||
| Q9650 | | Q9650 | ||
| 3.0 GHz | | 3.0 GHz | ||
Line 1,561: | Line 1,836: | ||
! isis | ! isis | ||
| Octane2 | | Octane2 | ||
| | | Maia | ||
| R12000 | | R12000 | ||
| 400 MHz | | 400 MHz | ||
Line 1,617: | Line 1,892: | ||
! nana | ! nana | ||
| NEC Mate MB-J | | NEC Mate MB-J | ||
| | | Maia | ||
| i5-4590 | | i5-4590 | ||
| 3.3 GHz | | 3.3 GHz | ||
Line 1,659: | Line 1,934: | ||
! satsuki | ! satsuki | ||
| ProLiant DL360 Gen9 | | ProLiant DL360 Gen9 | ||
| | | Maia | ||
| Xeon E5-2640 v3 | | Xeon E5-2640 v3 | ||
| 2.6 GHz | | 2.6 GHz | ||
Line 1,673: | Line 1,948: | ||
! shio | ! shio | ||
| Raspberry Pi 3 Model B+ | | Raspberry Pi 3 Model B+ | ||
| | | Maia | ||
| Cortex-A53 | | Cortex-A53 | ||
| 1.4 GHz | | 1.4 GHz | ||
Line 1,729: | Line 2,004: | ||
! umaru | ! umaru | ||
| Talos II | | Talos II | ||
| | | Maia | ||
| POWER9 02CY089 | | POWER9 02CY089 | ||
| 3.5 GHz | | 3.5 GHz | ||
Line 1,743: | Line 2,018: | ||
! ume | ! ume | ||
| FMVWD1D2S8 | | FMVWD1D2S8 | ||
| | | Maia | ||
| i7-8700 | | i7-8700 | ||
| 3.2 GHz | | 3.2 GHz | ||
Line 1,785: | Line 2,060: | ||
! uzume | ! uzume | ||
| MacMini5,2 | | MacMini5,2 | ||
| | | Maia | ||
| i7-2620M | | i7-2620M | ||
| 2.7 GHz | | 2.7 GHz | ||
Line 1,799: | Line 2,074: | ||
! yukari | ! yukari | ||
| CF-SX2ADHCS | | CF-SX2ADHCS | ||
| | | Maia | ||
| i5-3340M | | i5-3340M | ||
| 2.7 GHz | | 2.7 GHz | ||
Line 1,813: | Line 2,088: | ||
! yuri | ! yuri | ||
| SPARC T4-1 | | SPARC T4-1 | ||
| | | Maia | ||
| SPARC T4 | | SPARC T4 | ||
| 2.85 GHz | | 2.85 GHz | ||
Line 1,824: | Line 2,099: | ||
| 27m27.235s | | 27m27.235s | ||
| 0m3.997s | | 0m3.997s | ||
|- | |||
! carbine | |||
| Mac14,2 | |||
| bhtooefr | |||
| Apple M2 | |||
| - | |||
| 3.5 GHz | |||
| 4 (P-Cluster) | |||
| aarch64 | |||
| 16 GB | |||
| macOS 13.0.1 | |||
| 1m57.61s | |||
| 7m44.10s | |||
| 0m0.70s | |||
|- | |||
! carbine | |||
| Mac14,2 | |||
| bhtooefr | |||
| Apple M2 | |||
| - | |||
| 2.4 GHz | |||
| 4 (E-Cluster) | |||
| aarch64 | |||
| 16 GB | |||
| macOS 13.0.1 | |||
| 9m5.60s | |||
| 33m41.91s | |||
| 0m11.77s | |||
|- | |||
! carbine | |||
| Mac14,2 | |||
| bhtooefr | |||
| Apple M2 | |||
| - | |||
| 3.5 GHz | |||
| 8 (4+4) | |||
| aarch64 | |||
| 16 GB | |||
| macOS 13.0.1 | |||
| 1m19.09s | |||
| 10m3.05s | |||
| 0m1.57s | |||
|-class="sortbottom" | |-class="sortbottom" | ||
! Host | ! Host | ||
Line 1,860: | Line 2,177: | ||
! ako | ! ako | ||
| ThinkPad X220 | | ThinkPad X220 | ||
| | | Maia | ||
| i7-2640M | | i7-2640M | ||
| 2.8 GHz | | 2.8 GHz | ||
Line 1,998: | Line 2,315: | ||
| 10m21.578s | | 10m21.578s | ||
| 0m2.953s | | 0m2.953s | ||
|- | |||
! Brixxx | |||
| GB-BNi7QG4-950 | |||
| John | |||
| i7-6700HQ | |||
| 2.6 GHz | |||
| 3.5 GHz | |||
| 4 | |||
| Windows 10 | |||
| 32 GB | |||
| Ubuntu 20.04.1 | |||
| 2m1.283s | |||
| - | |||
| - | |||
|- | |||
! Brixxx | |||
| GB-BNi7QG4-950 | |||
| John | |||
| i7-6700HQ | |||
| 2.6 GHz | |||
| 3.5 GHz | |||
| 4 | |||
| amd64 | |||
| 32 GB | |||
| Ubuntu 20.04.1 | |||
| 2m8.954s | |||
| 16m31.078s | |||
| 0m1.812s | |||
|- | |||
|- | |- | ||
! hpmini | ! hpmini | ||
Line 2,026: | Line 2,372: | ||
| 17m37.879s | | 17m37.879s | ||
| 0m4.111s | | 0m4.111s | ||
|- | |||
! Varian | |||
| Portwell NANO-6050 | |||
| John | |||
| i5-5350U | |||
| 1.8 GHz | |||
| 2.9 GHz | |||
| 2 | |||
| amd64 | |||
| 8 GB | |||
| Arch Linux | |||
| 4m25.881s | |||
| 17m22.372s | |||
| 0m0.952s | |||
|- | |- | ||
! WX9 | ! WX9 | ||
Line 2,071: | Line 2,431: | ||
! satsuki | ! satsuki | ||
| ProLiant DL360 Gen9 | | ProLiant DL360 Gen9 | ||
| | | Maia | ||
| Xeon E5-2640 v3 | | Xeon E5-2640 v3 | ||
| 2.6 GHz | | 2.6 GHz | ||
Line 2,113: | Line 2,473: | ||
! umaru | ! umaru | ||
| Talos II | | Talos II | ||
| | | Maia | ||
| POWER9 02CY089 | | POWER9 02CY089 | ||
| 3.5 GHz | | 3.5 GHz | ||
Line 2,127: | Line 2,487: | ||
! ume | ! ume | ||
| FMVWD1D2S8 | | FMVWD1D2S8 | ||
| | | Maia | ||
| i7-8700 | | i7-8700 | ||
| 3.2 GHz | | 3.2 GHz | ||
Line 2,141: | Line 2,501: | ||
! uzume | ! uzume | ||
| MacMini5,2 | | MacMini5,2 | ||
| | | Maia | ||
| i7-2620M | | i7-2620M | ||
| 2.7 GHz | | 2.7 GHz | ||
Line 2,155: | Line 2,515: | ||
! yukari | ! yukari | ||
| CF-SX2ADHCS | | CF-SX2ADHCS | ||
| | | Maia | ||
| i5-3340M | | i5-3340M | ||
| 2.7 GHz | | 2.7 GHz | ||
Line 2,169: | Line 2,529: | ||
! yuri | ! yuri | ||
| SPARC T4-1 | | SPARC T4-1 | ||
| | | Maia | ||
| SPARC T4 | | SPARC T4 | ||
| 2.85 GHz | | 2.85 GHz | ||
Line 2,230: | Line 2,590: | ||
! umaru | ! umaru | ||
| T2P9D01 REV 1.01 | | T2P9D01 REV 1.01 | ||
| | | Maia | ||
| POWER9 02CY089 | | POWER9 02CY089 | ||
| 3.5 GHz | | 3.5 GHz | ||
Line 2,244: | Line 2,604: | ||
! yuri | ! yuri | ||
| SPARC T4-1 | | SPARC T4-1 | ||
| | | Maia | ||
| SPARC T4 | | SPARC T4 | ||
| 2.85 GHz | | 2.85 GHz | ||
Line 2,291: | Line 2,651: | ||
! yuri | ! yuri | ||
| SPARC T4-1 | | SPARC T4-1 | ||
| | | Maia | ||
| SPARC T4 | | SPARC T4 | ||
| 2.85 GHz | | 2.85 GHz |
Revision as of 15:26, 9 January 2024
A simple, unscientific benchmark run using xz and a text dump to compare various machines. Should be easy to run on anything Unix-like, POSIX-compliant (Haiku) or with such a layer available (WSL etc.).
How to run
- Download and unzip enwik9.zip from Matt Mahoney's textdata site.
- Do a single thread run.
time xz --keep enwik9
- Do multithreaded runs using -T to specify thread count (for example -T16 for 16 threads).
- One run for real core count
- Multithreaded runs
- One run for SMT2 (real cores x2)
- Additional runs depending on available SMT (x4, x8)
Single Thread
Host | Model | Submitter | CPU | Base Clock | Boost Clock | Arch | RAM | OS | real | user | sys |
---|---|---|---|---|---|---|---|---|---|---|---|
0w0 | Raspberry Pi Zero W | bhtooefr | ARM1176JZ-F | 1 GHz | - | ARMv6 | 512 MB | Raspbian Buster | 144m10.648s | 139m37.270s | 0m22.662s |
ako | ThinkPad X220 | Maia | i7-2640M | 2.8 GHz | 3.5 GHz | amd64 | 16 GB | Haiku hrev53869 | 11m54.613s | 11m51.543s | 0m2.576s |
blackbird | Blackbird | gremlin42 | POWER9 02CY089 | 3.5GHz | 3.8GHz | ppc64le | 64 GB | Fedora 33 | 8m47.779s | 8m45.606s | 0m1.930s |
c170 | Cisco C170 | John | Xeon L3426 | 1.87 GHz | 3.2 GHz | amd64 | 8 GB | Ubuntu 20.04.1 | 10m12.658s | 10m11.468s | 0m0.848s |
imac113 | iMac11,3 | John | Xeon X3470 | 2.93 GHz | 3.6 GHz | amd64 | 16 GB | Mac OS X 10.6.8 | 9m29.348s | 9m27.454s | 0m1.437s |
hackboard | Hackboard 2 | John | Celeron N4020 | 1.1 GHz | 2.8 GHz | amd64 | 4 GB | Rocky Linux 9.1 | 16m56.349s | 16m47.358s | 0m1.931s |
M6S | MOREFINE M6S | John | N100 | 0.7 GHz | 3.4 GHz | amd64 | 12 GB | Ubuntu 22.04.3 | 10m11.317s | 10m9.886s | 0m1.340s |
utx01 | Advantech UTX-3115 | John | Atom E3826 | 1.46 GHz | - | amd64 | 2 GB | Alpine Linux 3.18 | 35m33.130s | 35m5.722s | 0m4.511s |
p7450 | Dell Precision 7540 | John | i7-9850H | 2.6 GHz | 4.6 GHz | amd64 | 32 GB | Ubuntu 20.04.1 LiveUSB | 6m33.252s | 6m32.774s | 0m0.588s |
T3620 | Dell Precision T3620 | John | Xeon E3-1270 v6 | 3.8 GHz | 4.2 GHz | amd64 | 32 GB | Ubuntu 20.04.1 LiveUSB | 7m44.396s | 7m43.663s | 0m0.704s |
T3620 | Dell Precision T3620 | John | Xeon E3-1270 v6 | 3.8 GHz | 4.2 GHz | amd64 | 32 GB | Windows 10 2004 WSL2 Ubuntu 20.04.1 | 7m7.036s | 7m6.559s | 0m0.460s |
cyclops | ThinkServer rs140 | John | Xeon E3-1225 v3 | 3.2 GHz | 3.6 GHz | amd64 | 8 GB | Ubuntu 20.04.3 | 8m43.333s | 8m42.892s | 0m0.424s |
wyse | Dell Wyse Zx0Q | John | AMD GX-420CA | 800 MHz | 2 GHz | amd64 | 4 GB | Ubuntu 20.04.1 | 24m53.018s | 24m44.713s | 0m4.297s |
miniServ | MacMini3,1 | John | Core2Duo P8700 | 2.53 GHz | - | amd64 | 4 GB | Mac OS X 10.6.8 | 16m12.892s | 15m59.710s | 0m4.278s |
PMG5 | PowerMac7,2 | John | PPC970FX | 1.8 GHz | - | ppc64 | 2 GB | Mac OS X 10.4.11 | 52m2.281s | 51m41.141s | 0m18.235s |
UglyMac | PowerMac11,2 | John | PPC970MP | 2.3 GHz | - | ppc64 | 4 GB | Mac OS X 10.4.11 | 37m5.446s | 36m50.177s | 0m14.582s |
UglyMac | PowerMac11,2 | John | PPC970MP | 2.3 GHz | - | ppc64 | 4 GB | Yellow Dog Linux 6.2 (2.6.29) | 36m3.304s | 35m46.039s | 0m13.382s |
AluBook | PowerBook5,9 | John | PPC7447a | 1.67 GHz | - | ppc | 2 GB | Mac OS X 10.5.8 | 51m8.983s | 48m50.850s | 0m52.019s |
AluBook | PowerBook5,9 | John | PPC7447a | 1.67 GHz | - | ppc | 2 GB | Mac OS X 10.4.11 | 50m18.337s | 48m12.857s | 0m54.014s |
TiBook | PowerBook3,5 | John | PPC7450 | 1 GHz | - | ppc | 1 GB | Mac OS X 10.4.11 | 60m12.441s | 59m1.496s | 0m41.267s |
lettuce | Panasonic CF-SV8 | John | i5-8365U | 1.6 GHz | 4.1 GHz | amd64 | 8 GB | Ubuntu 20.04.1 | 13m7.526s | 13m6.094s | 0m0.876s |
iMac G4 | PowerMac4,2 | John | PPC7447a | 800MHz | - | ppc | 1 GB | Mac OS X 10.4.11 | 86m8.651s | 83m26.864s | 1m36.103s |
Quicksilver '02 | PowerMac3,5 | John | MPC7448 | 1.867 GHz | - | ppc | 1.5 GB | Void Linux | 42m31.491s | 42m7.030s | 0m13.145s |
evo | Compaq Evo w8000 | John | Gallatin Xeon | 2.2 GHz | - | i686 | 1.5 GB | Windows XP | 43m42.85s | 43m24.23s | 0m5.79s |
evo | Compaq Evo w8000 | John | Gallatin Xeon | 2.2 GHz | - | i686 | 1.5 GB | Debian 10 | 37m56.167s | 37m49.600s | 0m5.633s |
xserve | Xserve2,1 | John | Xeon E5462 | 2.8 GHz | - | amd64 | 16 GB | Mac OS X Server 10.6.8 | 14m12.394s | 13m56.519s | 0m3.821s |
vtoolsEast | Xserve1,1 | John | Xeon 5130 | 2.0 GHz | - | amd64 | 4 GB | Mac OS X Server 10.4.11 | 22m32.584s | 22m27.046s | 0m5.446s |
o7010 | Dell Optiplex 7010 USFF | John | i5-3475S | 2.9 GHz | 3.6 GHz | amd64 | 4 GB | Ubuntu 20.04.1 | 9m10.304s | 9m9.036s | 0m0.704s |
T410 | Thinkpad T410 | John | i5-540M | 2.53 GHz | 3.07 GHz | amd64 | 8 GB | Ubuntu 20.04.1 | 14m16.994s | 14m5.182s | 0m1.861s |
DataSilo | AtomicPi | John | Atom x5-Z8350 | 1.44 GHz | 1.92 GHz | amd64 | 2 GB | Debian 9.6 | 36m43.379s | 36m30.912s | 0m4.280s |
esprimo | Fujitsu Esprimo E720 E85+ | John | i5-4670 | 3.2 GHz | 3.6 GHz | amd64 | 16 GB | Ubuntu 20.04 | 8m39.419s | 8m38.694s | 0m0.540s |
mini700 | Lenovo M700 Tiny | John | i5-6500T | 2.5 GHz | 3.1 GHz | amd64 | 16 GB | Ubuntu 20.04.1 | 10m32.336s | 10m29.032s | 0m1.506s |
Brixxx | GB-BNi7QG4-950 | John | i7-6700HQ | 2.6 GHz | 3.5 GHz | amd64 | 32 GB | Windows 10 | 10m18.128s | - | - |
Brixxx | GB-BNi7QG4-950 | John | i7-6700HQ | 2.6 GHz | 3.5 GHz | amd64 | 32 GB | Ubuntu 20.04.1 | 10m14.172s | 10m13.067s | 0m0.956s |
hpmini | HP 260 G2 Mini | John | i3-6100U | 2.3 GHz | - | amd64 | 8 GB | Ubuntu 20.04.1 | 12m25.397s | 12m24.058s | 0m1.080s |
alix | PC Engines ALIX.2 | John | AMD Geode LX800 | 0.5 GHz | - | i586 | 256 MB | Alpine 3.12.1 | 191m33.336s | 187m28.032s | 0m20.836s |
ark02 | Advantech ARK-1123 | John | J1900 | 2 GHz | - | x86_64 | 2GB | Alpine 3.17 | 26m11.638s | 25m56.426s | 0m4.129s |
eg3002 | Dell Edge Gateway 3002 | John | E3805 | 1.33 GHz | - | x86_64 | 2GB | Ubuntu Server 18.04 | 39m37.265s | 39m29.501s | 0m5.126s |
apu | PC Engines apu2e0 | John | AMD GX-412TC | 1 GHz | - | amd64 | 2 GB | Debian 11.6.0 | 53m6.035s | 52m58.830s | 0m6.419s |
pi3bp | Raspberry Pi 3 B+ Rev 1.3 | John | Cortex-A53 | 1.2 GHz | 1.4 GHz | ARMv7 | 1 GB | Debian 10 | 48m5.537s | 47m39.521s | 0m7.183s |
TimePi | Raspberry Pi 4 B Rev 1.1 | John | Cortex-A72 | 1.5 GHz | - | ARMv8 (64bit) | 2 GB | Debian 10 | 30m14.041s | 30m9.234s | 0m4.056s |
nanoNeo | NanoPi Neo | John | Cortex-A7 | 1 GHz | 1.2 GHz | ARMv7l | 256 MB | Debian 10 | 84m29.824s | 84m11.241s | 0m14.015s |
ebin | ESPRESSObin v5 | John | Marvell Armada 3700LP (88F3720) Cortex-A53 | 1 GHz | - GHz | aarch64 | 1 GB | Debian 10 | 71m23.283s | 70m9.552s | 0m45.842s |
odroid | Ordoid-C2 | John | Amlogic S905 Cortex-A53 | 1.5 GHz | - GHz | aarch64 | 2 GB | Debian 10 | 47m34.284s | 47m26.600s | 0m5.290s |
chip | NTC C.H.I.P. | John | Allwinner R8 Cortex-A8 | 1 GHz | - GHz | ARMv7-A | 512 MB | Debian 10 | 109m15.605s | 101m7.630s | 3m1.480s |
WX9 | Huawei Matebook X Pro | John | i7-8550U | 1.8 GHz | 4 GHz | amd64 | 16 GB | Ubuntu 20.04 | 9m53.868s | 9m53.868s | 0m0.708s |
WX9 | Huawei Matebook X Pro | John | i7-8550U | 1.8 GHz | 4 GHz | amd64 | 16 GB | Ubuntu 20.04 via WSL2 | 8m27.370s | 8m26.532s | 0m0.800s |
firestorm | Macmini9,1 | John | Apple M1 | 3.2 GHz | - | aarch64 | 16 GB | macOS Big Sur 11.1 | 6m46.981s | 6m45.948s | 0m0.995s |
