XZ Challenge: Difference between revisions
Jump to navigation
Jump to search
(→SMT2) |
|||
(133 intermediate revisions by 3 users not shown) | |||
Line 11: | Line 11: | ||
#** One run for SMT2 (real cores x2) | #** One run for SMT2 (real cores x2) | ||
#** Additional runs depending on available SMT (x4, x8) | #** Additional runs depending on available SMT (x4, x8) | ||
== Single Thread == | == Single Thread == | ||
Line 17: | Line 16: | ||
{| class="wikitable sortable" style="font-size: smaller; text-align: center; width: auto;" | {| class="wikitable sortable" style="font-size: smaller; text-align: center; width: auto;" | ||
|- | |- | ||
! | ! Host | ||
! Model | ! Model | ||
! Submitter | ! Submitter | ||
Line 29: | Line 28: | ||
! user | ! user | ||
! sys | ! sys | ||
|- | |||
! 0w0 | |||
| Raspberry Pi Zero W | |||
| bhtooefr | |||
| ARM1176JZ-F | |||
| 1 GHz | |||
| - | |||
| ARMv6 | |||
| 512 MB | |||
| Raspbian Buster | |||
| 144m10.648s | |||
| 139m37.270s | |||
| 0m22.662s | |||
|- | |- | ||
! ako | ! ako | ||
| ThinkPad X220 | | ThinkPad X220 | ||
| | | Maia | ||
| i7-2640M | | i7-2640M | ||
| 2.8 GHz | | 2.8 GHz | ||
Line 42: | Line 54: | ||
| 11m51.543s | | 11m51.543s | ||
| 0m2.576s | | 0m2.576s | ||
|- | |||
! blackbird | |||
| Blackbird | |||
| gremlin42 | |||
| POWER9 02CY089 | |||
| 3.5GHz | |||
| 3.8GHz | |||
| ppc64le | |||
| 64 GB | |||
| Fedora 33 | |||
| 8m47.779s | |||
| 8m45.606s | |||
| 0m1.930s | |||
|- | |- | ||
! c170 | ! c170 | ||
Line 69: | Line 94: | ||
| 0m1.437s | | 0m1.437s | ||
|- | |- | ||
! | ! hackboard | ||
| | | Hackboard 2 | ||
| John | | John | ||
| | | Celeron N4020 | ||
| | | 1.1 GHz | ||
| | | 2.8 GHz | ||
| amd64 | | amd64 | ||
| | | 4 GB | ||
| | | Rocky Linux 9.1 | ||
| | | 16m56.349s | ||
| | | 16m47.358s | ||
| | | 0m1.931s | ||
|- | |- | ||
! | ! M6S | ||
| | | MOREFINE M6S | ||
| John | | John | ||
| | | N100 | ||
| | | 0.7 GHz | ||
| 4 | | 3.4 GHz | ||
| amd64 | | amd64 | ||
| | | 12 GB | ||
| Ubuntu | | Ubuntu 22.04.3 | ||
| | | 10m11.317s | ||
| | | 10m9.886s | ||
| | | 0m1.340s | ||
|- | |- | ||
! | ! prodesk400 | ||
| | | ProDesk 400 G4 Mini | ||
| John | | John | ||
| | | i5-8500T | ||
| | | 2.1 GHz | ||
| | | 3.5 GHz | ||
| amd64 | | amd64 | ||
| | | 16 GB | ||
| | | Debian 12 | ||
| | | 7m29.277s | ||
| | | 7m28.186s | ||
| | | 0m1.240s | ||
|- | |- | ||
! | ! l8itude | ||
| | | Latitude 7490 | ||
| John | | John | ||
| | | i5-8250U | ||
| | | 1.6 GHz | ||
| | | 3.4 GHz | ||
| amd64 | |||
| 16 GB | |||
| Debian 12 | |||
| 10m26.645s | |||
| 10m23.385s | |||
| 0m1.484s | |||
|- | |||
! junkbook | |||
| ProBook 450 G5 | |||
| John | |||
| i5-8250U | |||
| 1.6 GHz | |||
| 3.4 GHz | |||
| amd64 | | amd64 | ||
| | | 8 GB | ||
| | | Debian 12 | ||
| | | 11m1.003s | ||
| | | 10m53.143s | ||
| | | 0m1.617s | ||
|- | |- | ||
! | ! utx01 | ||
| | | Advantech UTX-3115 | ||
| John | | John | ||
| | | Atom E3826 | ||
| | | 1.46 GHz | ||
| - | | - | ||
| amd64 | | amd64 | ||
| | | 2 GB | ||
| | | Alpine Linux 3.18 | ||
| | | 35m33.130s | ||
| | | 35m5.722s | ||
| 0m4. | | 0m4.511s | ||
|- | |- | ||
! | ! p7450 | ||
| | | Dell Precision 7540 | ||
| John | | John | ||
| | | i7-9850H | ||
| | | 2.6 GHz | ||
| | | 4.6 GHz | ||
| | | amd64 | ||
| | | 32 GB | ||
| | | Ubuntu 20.04.1 LiveUSB | ||
| | | 6m33.252s | ||
| | | 6m32.774s | ||
| | | 0m0.588s | ||
|- | |- | ||
! | ! T3620 | ||
| | | Dell Precision T3620 | ||
| John | | John | ||
| | | Xeon E3-1270 v6 | ||
| 3.8 GHz | |||
| 4.2 GHz | |||
| | |||
| 4. | |||
| amd64 | | amd64 | ||
| 32 GB | | 32 GB | ||
| | | Ubuntu 20.04.1 LiveUSB | ||
| | | 7m44.396s | ||
| | | 7m43.663s | ||
| | | 0m0.704s | ||
|- | |- | ||
! | ! T3620 | ||
| | | Dell Precision T3620 | ||
| | | John | ||
| | | Xeon E3-1270 v6 | ||
| 1. | | 3.8 GHz | ||
| - | | 4.2 GHz | ||
| | | amd64 | ||
| 2 GB | | 32 GB | ||
| | | Windows 10 2004 WSL2 Ubuntu 20.04.1 | ||
| | | 7m7.036s | ||
| | | 7m6.559s | ||
| | | 0m0.460s | ||
|- | |||
! martin | |||
| Dell Poweredge R730 | |||
| John | |||
| Xeon E5-2680 v4 | |||
| 2.4 GHz | |||
| 3.3 GHz | |||
| amd64 | |||
| 256 GB | |||
| Debian 12 (Proxmox 8) | |||
| 8m44.053s | |||
| 8m41.546s | |||
| 0m2.234s | |||
|- | |- | ||
! | ! cyclops | ||
| | | ThinkServer rs140 | ||
| | | John | ||
| | | Xeon E3-1225 v3 | ||
| | | 3.2 GHz | ||
| - | | 3.6 GHz | ||
| | | amd64 | ||
| 4 GB | | 8 GB | ||
| Debian | | Ubuntu 20.04.3 | ||
| | | 8m43.333s | ||
| | | 8m42.892s | ||
| | | 0m0.424s | ||
|- | |||
! o7050 | |||
| Optiplex 7050 | |||
| John | |||
| Intel i5-7500 | |||
| 3.4 GHz | |||
| 3.8 GHz | |||
| amd64 | |||
| 16 GB | |||
| Debian 12 | |||
| 7m23.852s | |||
| 7m22.863s | |||
| 0m0.424s | |||
|- | |- | ||
! | ! wyse | ||
| | | Dell Wyse Zx0Q | ||
| | | John | ||
| | | AMD GX-420CA | ||
| 800 MHz | | 800 MHz | ||
| | | 2 GHz | ||
| | | amd64 | ||
| 4 GB | | 4 GB | ||
| | | Ubuntu 20.04.1 | ||
| | | 24m53.018s | ||
| | | 24m44.713s | ||
| | | 0m4.297s | ||
|- | |- | ||
! | ! miniServ | ||
| | | MacMini3,1 | ||
| | | John | ||
| | | Core2Duo P8700 | ||
| | | 2.53 GHz | ||
| - | | - | ||
| | | amd64 | ||
| 4 GB | | 4 GB | ||
| | | Mac OS X 10.6.8 | ||
| - | | 16m12.892s | ||
| | | 15m59.710s | ||
| 0m4.278s | |||
|- | |||
! PMG5 | |||
| PowerMac7,2 | |||
| John | |||
| PPC970FX | |||
| 1.8 GHz | |||
| - | | - | ||
| ppc64 | |||
| 2 GB | |||
| Mac OS X 10.4.11 | |||
| 52m2.281s | |||
| 51m41.141s | |||
| 0m18.235s | |||
|- | |- | ||
! | ! UglyMac | ||
| | | PowerMac11,2 | ||
| | | John | ||
| | | PPC970MP | ||
| 3 | | 2.3 GHz | ||
| - | | - | ||
| ppc64 | |||
| 4 GB | |||
| Mac OS X 10.4.11 | |||
| 37m5.446s | |||
| 36m50.177s | |||
| 0m14.582s | |||
|- | |||
! UglyMac | |||
| PowerMac11,2 | |||
| John | |||
| PPC970MP | |||
| 2.3 GHz | |||
| - | | - | ||
| ppc64 | |||
| 4 GB | |||
| Yellow Dog Linux 6.2 (2.6.29) | |||
| 36m3.304s | |||
| 35m46.039s | |||
| 0m13.382s | |||
|- | |- | ||
! | ! AluBook | ||
| | | PowerBook5,9 | ||
| | | John | ||
| | | PPC7447a | ||
| | | 1.67 GHz | ||
| | | - | ||
| | | ppc | ||
| | | 2 GB | ||
| | | Mac OS X 10.5.8 | ||
| | | 51m8.983s | ||
| | | 48m50.850s | ||
| | | 0m52.019s | ||
|- | |- | ||
! | ! AluBook | ||
| | | PowerBook5,9 | ||
| | | John | ||
| | | PPC7447a | ||
| 1. | | 1.67 GHz | ||
| - | | - | ||
| ppc | |||
| 2 GB | |||
| Mac OS X 10.4.11 | |||
| 50m18.337s | |||
| 48m12.857s | |||
| 0m54.014s | |||
|- | |||
|- | |||
! TiBook | |||
| PowerBook3,5 | |||
| John | |||
| PPC7450 | |||
| 1 GHz | |||
| - | | - | ||
| ppc | |||
| 1 GB | |||
| Mac OS X 10.4.11 | |||
| 60m12.441s | |||
| 59m1.496s | |||
| 0m41.267s | |||
|- | |- | ||
! | ! lettuce | ||
| | | Panasonic CF-SV8 | ||
| | | John | ||
| | | i5-8365U | ||
| 1. | | 1.6 GHz | ||
| | | 4.1 GHz | ||
| amd64 | | amd64 | ||
| | | 8 GB | ||
| | | Ubuntu 20.04.1 | ||
| | | 13m7.526s | ||
| | | 13m6.094s | ||
| | | 0m0.876s | ||
|- | |- | ||
! | ! iMac G4 | ||
| | | PowerMac4,2 | ||
| | | John | ||
| | | PPC7447a | ||
| | | 800MHz | ||
| | | - | ||
| | | ppc | ||
| | | 1 GB | ||
| | | Mac OS X 10.4.11 | ||
| | | 86m8.651s | ||
| | | 83m26.864s | ||
| | | 1m36.103s | ||
|- | |- | ||
! | ! Quicksilver '02 | ||
| | | PowerMac3,5 | ||
| | | John | ||
| | | MPC7448 | ||
| | | 1.867 GHz | ||
| - | | - | ||
| | | ppc | ||
| 1. | | 1.5 GB | ||
| | | Void Linux | ||
| | | 42m31.491s | ||
| | | 42m7.030s | ||
| | | 0m13.145s | ||
|- | |- | ||
! | ! evo | ||
| | | Compaq Evo w8000 | ||
| | | John | ||
| | | Gallatin Xeon | ||
| | | 2.2 GHz | ||
| - | | - | ||
| | | i686 | ||
| | | 1.5 GB | ||
| | | Windows XP | ||
| | | 43m42.85s | ||
| | | 43m24.23s | ||
| | | 0m5.79s | ||
|- | |- | ||
! | ! evo | ||
| | | Compaq Evo w8000 | ||
| | | John | ||
| | | Gallatin Xeon | ||
| | | 2.2 GHz | ||
| - | | - | ||
| | | i686 | ||
| | | 1.5 GB | ||
| | | Debian 10 | ||
| | | 37m56.167s | ||
| 37m49.600s | |||
| 0m5.633s | |||
|- | |||
! xserve | |||
| Xserve2,1 | |||
| John | |||
| Xeon E5462 | |||
| 2.8 GHz | |||
| - | | - | ||
| amd64 | | amd64 | ||
| 16 GB | | 16 GB | ||
| | | Mac OS X Server 10.6.8 | ||
| | | 14m12.394s | ||
| | | 13m56.519s | ||
| | | 0m3.821s | ||
|- | |- | ||
! | ! vtoolsEast | ||
| | | Xserve1,1 | ||
| | | John | ||
| Xeon | | Xeon 5130 | ||
| 2. | | 2.0 GHz | ||
| 3. | | - | ||
| amd64 | |||
| 4 GB | |||
| Mac OS X Server 10.4.11 | |||
| 22m32.584s | |||
| 22m27.046s | |||
| 0m5.446s | |||
|- | |||
|- | |||
! o7010 | |||
| Dell Optiplex 7010 USFF | |||
| John | |||
| i5-3475S | |||
| 2.9 GHz | |||
| 3.6 GHz | |||
| amd64 | | amd64 | ||
| | | 4 GB | ||
| | | Ubuntu 20.04.1 | ||
| | | 9m10.304s | ||
| | | 9m9.036s | ||
| 0m0. | | 0m0.704s | ||
|- | |||
|- | |||
! T410 | |||
| Thinkpad T410 | |||
| John | |||
| i5-540M | |||
| 2.53 GHz | |||
| 3.07 GHz | |||
| amd64 | |||
| 8 GB | |||
| Ubuntu 20.04.1 | |||
| 14m16.994s | |||
| 14m5.182s | |||
| 0m1.861s | |||
|- | |- | ||
|- | |- | ||
! | ! DataSilo | ||
| | | AtomicPi | ||
| | | John | ||
| | | Atom x5-Z8350 | ||
| | | 1.44 GHz | ||
| | | 1.92 GHz | ||
| amd64 | | amd64 | ||
| | | 2 GB | ||
| | | Debian 9.6 | ||
| | | 36m43.379s | ||
| | | 36m30.912s | ||
| | | 0m4.280s | ||
|- | |- | ||
! | ! esprimo | ||
| | | Fujitsu Esprimo E720 E85+ | ||
| | | John | ||
| | | i5-4670 | ||
| 3. | | 3.2 GHz | ||
| 3. | | 3.6 GHz | ||
| | | amd64 | ||
| | | 16 GB | ||
| | | Ubuntu 20.04 | ||
| | | 8m39.419s | ||
| | | 8m38.694s | ||
| 0m0. | | 0m0.540s | ||
|- | |- | ||
|- | |- | ||
! | ! mini700 | ||
| | | Lenovo M700 Tiny | ||
| | | John | ||
| | | i5-6500T | ||
| 2.5 GHz | | 2.5 GHz | ||
| | | 3.1 GHz | ||
| amd64 | | amd64 | ||
| 16 GB | | 16 GB | ||
| | | Ubuntu 20.04.1 | ||
| | | 10m32.336s | ||
| | | 10m29.032s | ||
| | | 0m1.506s | ||
|- | |||
|- | |- | ||
! | ! Brixxx | ||
| | | GB-BNi7QG4-950 | ||
| | | John | ||
| | | i7-6700HQ | ||
| 2.5 GHz | | 2.6 GHz | ||
| 3.5 GHz | |||
| amd64 | |||
| 32 GB | |||
| Windows 10 | |||
| 10m18.128s | |||
| - | |||
| - | | - | ||
|- | |- | ||
! | |- | ||
| | ! Brixxx | ||
| | | GB-BNi7QG4-950 | ||
| i7- | | John | ||
| 2. | | i7-6700HQ | ||
| 3. | | 2.6 GHz | ||
| 3.5 GHz | |||
| amd64 | | amd64 | ||
| | | 32 GB | ||
| | | Ubuntu 20.04.1 | ||
| | | 10m14.172s | ||
| | | 10m13.067s | ||
| | | 0m0.956s | ||
|- | |- | ||
! | ! hpmini | ||
| | | HP 260 G2 Mini | ||
| | | John | ||
| | | i3-6100U | ||
| 2. | | 2.3 GHz | ||
| | | - | ||
| amd64 | | amd64 | ||
| | | 8 GB | ||
| | | Ubuntu 20.04.1 | ||
| | | 12m25.397s | ||
| | | 12m24.058s | ||
| 0m1. | | 0m1.080s | ||
|- | |||
|- | |- | ||
! | ! alix | ||
| | | PC Engines ALIX.2 | ||
| | | John | ||
| | | AMD Geode LX800 | ||
| | | 0.5 GHz | ||
| - | | - | ||
| | | i586 | ||
| 256 | | 256 MB | ||
| | | Alpine 3.12.1 | ||
| | | 191m33.336s | ||
| | | 187m28.032s | ||
| | | 0m20.836s | ||
|- | |||
|- | |- | ||
! | ! ark02 | ||
| | | Advantech ARK-1123 | ||
| | | John | ||
| | | J1900 | ||
| | | 2 GHz | ||
| - | | - | ||
| | | x86_64 | ||
| | | 2GB | ||
| | | Alpine 3.17 | ||
| | | 26m11.638s | ||
| | | 25m56.426s | ||
| | | 0m4.129s | ||
|- | |||
|- | |- | ||
! - | ! eg3002 | ||
| | | Dell Edge Gateway 3002 | ||
| | | John | ||
| | | E3805 | ||
| | | 1.33 GHz | ||
| | | - | ||
| x86_64 | |||
| 2GB | |||
| Ubuntu Server 18.04 | |||
| 39m37.265s | |||
| 39m29.501s | |||
| 0m5.126s | |||
|- | |||
|- | |||
! apu | |||
| PC Engines apu2e0 | |||
| John | |||
| AMD GX-412TC | |||
| 1 GHz | |||
| - | |||
| amd64 | | amd64 | ||
| | | 2 GB | ||
| | | Debian 11.6.0 | ||
| | | 53m6.035s | ||
| | | 52m58.830s | ||
| | | 0m6.419s | ||
|- | |- | ||
! | |- | ||
! pi3bp | |||
| Raspberry Pi 3 B+ Rev 1.3 | |||
| John | |||
| Cortex-A53 | |||
| 1.2 GHz | |||
| 1.4 GHz | |||
| ARMv7 | |||
! | | 1 GB | ||
| Debian 10 | |||
| 48m5.537s | |||
| 47m39.521s | |||
| | | 0m7.183s | ||
|- | |||
|- | |||
! TimePi | |||
| Raspberry Pi 4 B Rev 1.1 | |||
|- | | John | ||
! | | Cortex-A72 | ||
| 1.5 GHz | |||
| - | |||
| ARMv8 (64bit) | |||
| 2 GB | |||
| Debian 10 | |||
| 30m14.041s | |||
| 30m9.234s | |||
| 0m4.056s | |||
|- | |||
|- | |||
! nanoNeo | |||
| NanoPi Neo | |||
| John | |||
| Cortex-A7 | |||
| 1 GHz | |||
| 1.2 GHz | |||
| ARMv7l | |||
| 256 MB | |||
| Debian 10 | |||
| 84m29.824s | |||
| 84m11.241s | |||
| 0m14.015s | |||
|- | |- | ||
|- | |- | ||
! | ! ebin | ||
| | | ESPRESSObin v5 | ||
| John | | John | ||
| | | Marvell Armada 3700LP (88F3720) Cortex-A53 | ||
| 1. | | 1 GHz | ||
| | | - GHz | ||
| | | aarch64 | ||
| | | 1 GB | ||
| | | Debian 10 | ||
| | | 71m23.283s | ||
| | | 70m9.552s | ||
| | | 0m45.842s | ||
| | |- | ||
|- | |||
! odroid | |||
| Ordoid-C2 | |||
| John | |||
| Amlogic S905 Cortex-A53 | |||
| 1.5 GHz | |||
| - GHz | |||
| aarch64 | |||
| 2 GB | |||
| Debian 10 | |||
| 47m34.284s | |||
| 47m26.600s | |||
| 0m5.290s | |||
|- | |||
! chip | |||
| NTC C.H.I.P. | |||
| John | |||
| Allwinner R8 Cortex-A8 | |||
| 1 GHz | |||
| - GHz | |||
| ARMv7-A | |||
| 512 MB | |||
| Debian 10 | |||
| 109m15.605s | |||
| 101m7.630s | |||
| 3m1.480s | |||
|- | |- | ||
! | ! WX9 | ||
| | | Huawei Matebook X Pro | ||
| John | | John | ||
| | | i7-8550U | ||
| | | 1.8 GHz | ||
| | | 4 GHz | ||
| amd64 | | amd64 | ||
| 16 GB | | 16 GB | ||
| | | Ubuntu 20.04 | ||
| | | 9m53.868s | ||
| | | 9m53.868s | ||
| | | 0m0.708s | ||
|- | |- | ||
! | ! WX9 | ||
| | | Huawei Matebook X Pro | ||
| John | |||
| i7-8550U | |||
| 1.8 GHz | |||
| 4 GHz | |||
| amd64 | |||
| 16 GB | |||
| Ubuntu 20.04 via WSL2 | |||
| 8m27.370s | |||
| 8m26.532s | |||
| 0m0.800s | |||
|- | |||
! firestorm | |||
| Macmini9,1 | |||
| John | | John | ||
| | | Apple M1 | ||
| 2 | | 3.2 GHz | ||
| | | - | ||
| aarch64 | |||
| | | 16 GB | ||
| | | macOS Big Sur 11.1 | ||
| | | 6m46.981s | ||
| | | 6m45.948s | ||
| | | 0m0.995s | ||
| 0m0. | |||
|- | |- | ||
! | ! firestorm | ||
| | | Macmini9,1 | ||
| John | | John | ||
| | | Apple M1 | ||
| 3 | | 3.2 GHz | ||
| - | |||
| | | aarch64 | ||
| | | 2 GB | ||
| | | Ubuntu 20.04.1 (aarch64) in Parallels 16.3.0 Tech Preview | ||
| Ubuntu 20.04.1 | | 8m7.864s | ||
| | | 8m7.327s | ||
| | | 0m0.516s | ||
| 0m0. | |||
|- | |- | ||
! | ! macstudio | ||
| | | Mac13,1 | ||
| John | | John | ||
| | | Apple M1 Max | ||
| 3 | | 3.2 GHz | ||
| - | |||
| | | aarch64 | ||
| | |||
| 32 GB | | 32 GB | ||
| | | macOS Sonoma 14.6.1 | ||
| | | 5m52.069s | ||
| | | 5m50.641s | ||
| | | 0m1.257s | ||
|- | |- | ||
! | ! Air11 | ||
| | | MacBookAir7,1 | ||
| John | | John | ||
| | | i5-5250U | ||
| | | 1.6 GHz | ||
| | | 2.7 GHz | ||
| amd64 | | amd64 | ||
| 4 GB | | 4 GB | ||
| | | macOS 12.1 | ||
| | | 11m39.905s | ||
| | | 11m34.513s | ||
| 0m3. | | 0m3.566s | ||
|- | |- | ||
! | ! callisto | ||
| | | ASUS Z97-WS | ||
| | | Maia | ||
| | | i7-4790K | ||
| | | 4.0 GHz | ||
| 4.4 GHz | |||
| amd64 | |||
| 32 GB | |||
| - | |||
| - | |||
| - | |||
| - | | - | ||
|- | |- | ||
! ganymede | ! ganymede | ||
| PowerMac3,6 | | PowerMac3,6 | ||
| | | Maia | ||
| MPC7455B | | MPC7455B | ||
| 1.42 GHz | | 1.42 GHz | ||
| - | | - | ||
| ppc | | ppc | ||
| 2 GB | | 2 GB | ||
| Mac OS X 10.5 | | Mac OS X 10.5 | ||
| | | 45m48.452s | ||
| | | 45m24.523s | ||
| | | 0m18.106s | ||
|- | |- | ||
! | ! glinda | ||
| | | PowerMac9,1 | ||
| | | ulterior | ||
| | | PPC970FX | ||
| | | 1.8 GHz | ||
| - | | - | ||
| 4 | | ppc64 | ||
| | | 4 GB | ||
| | | Debian 8 | ||
| | | 63m29.955s | ||
| 58m19.974s | |||
| 1m13.855s | |||
|- | |||
! heathcliff | |||
| ThinkPad X40 | |||
| calvin | |||
| Pentium M 718 (LV) | |||
| 1.2 GHz | |||
| - | | - | ||
| i386 | |||
| 512 MB | |||
| Windows XP SP3 | |||
| 38m42.066s (SSE2) / 37m23.346s (non-SSE2) | |||
| - | | - | ||
| - | | - | ||
|- | |- | ||
! | ! heineken | ||
| | | ASRock B550 Phantom Gaming-ITX/ax | ||
| | | bhtooefr | ||
| | | Ryzen 7 5800X | ||
| | | 3.8 GHz | ||
| 4.7 GHz | |||
| amd64 | |||
| 32 GB | |||
| Windows 10 20H2 WSL1 Ubuntu 18.04 | |||
| 5m33.636s | |||
| 5m32.172s | |||
| 0m1.106s | |||
|- | |||
! hierophant | |||
| Dell Dimension XPS B866 | |||
| calvin | |||
| Pentium III 866EB | |||
| 866 MHz | |||
| - | |||
| i386 | |||
| 512 MB | |||
| Windows ME | |||
| 60m59.250s | |||
| - | |||
| - | |||
|- | |||
! Clarus | |||
| Macbookair10,1 | |||
| Calvin | |||
| Apple M1 | |||
| 3 GHz | |||
| 3.2 GHz | |||
| aarch64 | |||
| 8 GB | |||
| macOS Big Sur | |||
| 7m30.83s | |||
| 7m29.97s | |||
| 0m00.46s | |||
|- | |||
! io | |||
| Fuel | |||
| Maia | |||
| R16000 | |||
| 800 MHz | |||
| - | | - | ||
| mips4 | | mips4 | ||
| 4 GB | | 4 GB | ||
Line 698: | Line 877: | ||
| - | | - | ||
|- | |- | ||
! | ! isis | ||
| | | Octane2 | ||
| | | Maia | ||
| | | R12000 | ||
| | | 400 MHz | ||
| | | - | ||
| | | mips4 | ||
| | | 4 GB | ||
| IRIX 6.5 | |||
| | | - | ||
| | | - | ||
| | | - | ||
| | |||
|- | |- | ||
! | ! inari | ||
| | | Sun Ultra 24 | ||
| | | Maia | ||
| | | Q9650 | ||
| | | 3.0 GHz | ||
| | | - | ||
| amd64 | | amd64 | ||
| | | 8 GB | ||
| | | Solaris 11.3 | ||
| | | - | ||
| - | | - | ||
| - | | - | ||
|- | |||
! minenwerfer | |||
| Gigabyte GA-Z170N-Gaming 5 | |||
| bhtooefr | |||
| i5-6600K | |||
| 3.5 GHz | |||
| 3.9 GHz | |||
| amd64 | |||
| 16 GB | |||
| Windows 10 1903 WSL1 Ubuntu 18.04 | |||
| 10m49.465s | |||
| 9m59.016s | |||
| 0m6.672s | |||
|- | |- | ||
! MissyElliott | ! MissyElliott | ||
Line 732: | Line 922: | ||
| 1.1 GHz | | 1.1 GHz | ||
| 2.7 GHz | | 2.7 GHz | ||
| amd64 | | amd64 | ||
| 4 GB | | 4 GB | ||
| Windows 10 2004 | | Windows 10 2004 | ||
| | | 20m2.891s | ||
| | | - | ||
| | | - | ||
|- | |- | ||
! nana | ! MissyElliott | ||
| NEC Mate MB-J | | Pavilion x360 11m-ap0013dx | ||
| | | bhtooefr | ||
| Pentium Silver N5000 | |||
| 1.1 GHz | |||
| 2.7 GHz | |||
| amd64 | |||
| 4 GB | |||
| Windows 10 2004 WSL1 Ubuntu 20.04 | |||
| 19m55.931s | |||
| 19m40.125s | |||
| 0m11.906s | |||
|- | |||
! nana | |||
| NEC Mate MB-J | |||
| Maia | |||
| i5-4590 | | i5-4590 | ||
| 3.3 GHz | | 3.3 GHz | ||
| 3.7 GHz | | 3.7 GHz | ||
| amd64 | | amd64 | ||
| 4 GB | | 4 GB | ||
| Haiku hrev54253 | | Haiku hrev54253 | ||
| | | 9m19.124s | ||
| | | 9m17.765s | ||
| | | 0m1.048s | ||
|- | |- | ||
! | ! osiris | ||
| | | Octane | ||
| | | Maia | ||
| | | R14000 | ||
| | | 550 MHz | ||
| | | - | ||
| | | mips4 | ||
| | | 1.8 GB | ||
| IRIX 6.5 | |||
| | | 229m54.843s | ||
| | | 223m33.828s | ||
| | | 0m51.950s | ||
| | |||
|- | |- | ||
! | ! palustris | ||
| | | Raspberry Pi Model B | ||
| | | bhtooefr | ||
| | | ARM1176JZ-F | ||
| | | 700 MHz | ||
| | | - | ||
| | | ARMv6 | ||
| | | 256 MB | ||
| | | RISC OS 5.24 | ||
| 239m55.580s | |||
| | | 479m51.160s | ||
| | | 0m0.000s | ||
| | |||
|- | |- | ||
! | ! palustris | ||
| Raspberry Pi | | Raspberry Pi Model B | ||
| | | bhtooefr | ||
| | | ARM1176JZ-F | ||
| | | 700 MHz | ||
| - | | - | ||
| | | ARMv6 | ||
| | | 256 MB | ||
| | | Raspbian Buster | ||
| | | 414m13.868s | ||
| 214m23.796s | |||
| | | 8m44.967s | ||
| | |||
|- | |- | ||
! | ! psilocybin | ||
| | | Wyse Winterm 9450XE | ||
| | | bhtooefr | ||
| | | VIA Eden ESP 5000 | ||
| | | 533 MHz | ||
| | | - | ||
| | | i386 | ||
| | | 512 MB | ||
| | | Windows XP SP3 | ||
| | | 197m55.527s | ||
| | | - | ||
| | | - | ||
| | |- | ||
! quetzal | |||
| POWER Indigo2 | |||
| Maia | |||
| R10000 | |||
| 195 MHz | |||
| - | |||
| mips4 | |||
| 1 GB | |||
| OpenBSD 6.8 | |||
| 362m50.21s | |||
| 359m05.52s | |||
| 1m38.53s | |||
|- | |- | ||
! | ! sable | ||
| | | Raspberry Pi 2 Model B | ||
| | | bhtooefr | ||
| | | ARM Cortex-A7 | ||
| | | 900 MHz | ||
| - | |||
| | | ARMv7 | ||
| | | 1 GB | ||
| | | Raspbian Buster | ||
| | | 83m56.965s | ||
| | | 83m32.522s | ||
| | | 0m14.362s | ||
| | |||
|- | |- | ||
! | ! salient | ||
| | | ASRock B450M Pro4 | ||
| | | calvin | ||
| | | Ryzen 5 2600 | ||
| 3. | | 3.4 GHz | ||
| | | 3.9 GHz | ||
| | | amd64 | ||
| 16 GB | |||
| Fedora 30 | |||
| 9m11.227s | |||
| 9m8.495s | |||
| 0m0.772s | |||
|- | |||
! satsuki | |||
| ProLiant DL360 Gen9 | |||
| Maia | |||
| Xeon E5-2640 v3 | |||
| 2.6 GHz | |||
| 3.4 GHz | |||
| amd64 | | amd64 | ||
| 32 GB | | 32 GB | ||
| Debian 10 | | Debian 10 | ||
| | | 7m58.911s | ||
| | | 7m58.410s | ||
| 0m0. | | 0m0.476s | ||
|- | |- | ||
! | ! shio | ||
| | | Raspberry Pi 3 Model B+ | ||
| | | Maia | ||
| | | Cortex-A53 | ||
| | | 1.4 GHz | ||
| - | | - | ||
| | | armv7l | ||
| 1 GB | |||
| Debian 9 | |||
| 47m4.236s | |||
| 46m55.324s | |||
| 0m6.169s | |||
|- | |||
! snacc | |||
| ThinkPad X230t | |||
| calvin | |||
| i5-3320M | |||
| 2.6 GHz | |||
| 3.3 GHz | |||
| amd64 | | amd64 | ||
| | | 12 GB | ||
| | | Windows 10 1903 WSL1 Ubuntu 18.04 | ||
| | | 13m33.038s | ||
| | | 13m16.016s | ||
| 0m7. | | 0m7.547s | ||
|- | |- | ||
! | ! sosumi | ||
| | | MacBookAir6,1 | ||
| | | calvin | ||
| | | i5-4250U | ||
| | | 1.3 GHz | ||
| | | 2.6 GHz | ||
| amd64 | | amd64 | ||
| | | 8 GB | ||
| | | macOS 10.13 | ||
| | | 12m56.238s | ||
| | | 12m48.160s | ||
| | | 1m3.290s | ||
|- | |- | ||
! | ! umaru | ||
| | | Talos II | ||
| | | Maia | ||
| | | POWER9 02CY089 | ||
| | | 3.5 GHz | ||
| 3. | | 3.8 GHz | ||
| 2 | | ppc64le | ||
| 64 GB | |||
| Debian 10 | |||
| 9m3.788s | |||
| 9m2.611s | |||
| 0m0.791s | |||
|- | |||
! ume | |||
| FMVWD1D2S8 | |||
| Maia | |||
| i7-8700 | |||
