Akane: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox |name = Infobox Template |bodystyle = float:right; valign:top; |above = akane |image = 250px |imagestyle = |datastyle...") |
No edit summary |
||
Line 35: | Line 35: | ||
An inventory of fans and possible equivalent replacements. | An inventory of fans and possible equivalent replacements. | ||
===Rear Case=== | |||
{| class="wikitable" | |||
|- | |||
! Make | |||
! Model | |||
! Width (mm) | |||
! Depth (mm) | |||
! Voltage | |||
! Wattage | |||
! Airflow (CFM) | |||
! Noise (dB) | |||
! Speed (RPM) | |||
|- | |||
| '''Nidec BETA SL''' | |||
| '''D08T-12PM S''' | |||
| '''80''' | |||
| '''25''' | |||
| '''12''' | |||
| '''0.13''' | |||
| '''35''' | |||
| '''24.0''' | |||
| '''???''' | |||
|- | |||
| Noctua | |||
| NF-A8 FLX | |||
| 80 | |||
| 25 | |||
| 12 | |||
| 0.84 | |||
| 29.7 | |||
| 16.1 | |||
| 2000 | |||
|- | |||
|} | |||
===Sonnet Crescendo/G4 (CPU)=== | |||
{| class="wikitable" | |||
|- | |||
! Make | |||
! Model | |||
! Width (mm) | |||
! Depth (mm) | |||
! Voltage | |||
! Wattage | |||
! Airflow (CFM) | |||
! Noise (dB) | |||
! Speed (RPM) | |||
|- | |||
| '''SUNON''' | |||
| '''KD1204PFB3''' | |||
| '''40''' | |||
| '''10.5''' | |||
| '''12''' | |||
| '''0.6''' | |||
| '''4.7''' | |||
| '''24.0''' | |||
| '''5200''' | |||
|- | |||
| Noctua | |||
| NF-A4x10 | |||
| 40 | |||
| 10.5 | |||
| 12 | |||
| 0.6 | |||
| 4.83 | |||
| 17.9 | |||
| 4500 | |||
|- | |||
|} | |||
==History== | ==History== |
Latest revision as of 15:21, 8 October 2020
akane | |
File:Inari.jpg | |
Power Computing PowerTower Pro | |
---|---|
CPU | Motorola 7451 800MHz |
GPU | ATI Radeon 7000 |
RAM | 1 GB |
OS | Mac OS 9.1 |
Disk | 32GB SanDisk ReadyCache 1TB Seagate |
Acquired | 2014 |
Location | Computer Lab |
Role | Primary Desktop |
akane is tsundoku's primary Mac OS machine. It is largely used for office and productivity software.
Fans
An inventory of fans and possible equivalent replacements.
Rear Case
Make | Model | Width (mm) | Depth (mm) | Voltage | Wattage | Airflow (CFM) | Noise (dB) | Speed (RPM) |
---|---|---|---|---|---|---|---|---|
Nidec BETA SL | D08T-12PM S | 80 | 25 | 12 | 0.13 | 35 | 24.0 | ??? |
Noctua | NF-A8 FLX | 80 | 25 | 12 | 0.84 | 29.7 | 16.1 | 2000 |
Sonnet Crescendo/G4 (CPU)
Make | Model | Width (mm) | Depth (mm) | Voltage | Wattage | Airflow (CFM) | Noise (dB) | Speed (RPM) |
---|---|---|---|---|---|---|---|---|
SUNON | KD1204PFB3 | 40 | 10.5 | 12 | 0.6 | 4.7 | 24.0 | 5200 |
Noctua | NF-A4x10 | 40 | 10.5 | 12 | 0.6 | 4.83 | 17.9 | 4500 |
History
- 2020-10-06 Add MO drive.