Main Page: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
<h2 style="margin:0;background-color:#d6d6d6;font-size:120%;font-weight:bold;border:1px solid #a3b0bf;text-align:left;color:#000;padding:0.2em 0.4em;">News</h2> | <h2 style="margin:0;background-color:#d6d6d6;font-size:120%;font-weight:bold;border:1px solid #a3b0bf;text-align:left;color:#000;padding:0.2em 0.4em;">News</h2> | ||
* The [[XZ Test]] | * The [[XZ Test]] - a simple pass at gauging machines' relative capability for a particular task | ||
Line 26: | Line 26: | ||
|- | |- | ||
|style="color:#000"| | |style="color:#000"| | ||
* [[:Category:写真集|Photo Galleries]] | * [[:Category:写真集|Photo Galleries]] |
Revision as of 14:46, 26 January 2023
|
|