XZ Challenge: Difference between revisions
Jump to navigation
Jump to search
(→Single Thread: correcting psilocybin clock speed) |
(→Single Thread: Added palustris - user time is nonsensical as it's singlethreaded. Suspecting fuckery with cooperative multitasking and timers not working right.) |
||
Line 263: | Line 263: | ||
| 223m33.828s | | 223m33.828s | ||
| 0m51.950s | | 0m51.950s | ||
|- | |||
! palustris | |||
| Raspberry Pi Model B | |||
| bhtooefr | |||
| ARM1176JZ-F | |||
| 700 MHz | |||
| - | |||
| ARMv6 | |||
| RISC OS 5.24 | |||
| 239m55.580s | |||
| 479m51.160s | |||
| 0m0.000s | |||
|- | |- | ||
! psilocybin | ! psilocybin |
Revision as of 22:41, 24 October 2020
A simple, unscientific benchmark run using xz and a text dump to compare various machines. Should be easy to run on anything Unix-like, POSIX-compliant (Haiku) or with such a layer available (WSL etc.).
How to run
- Download and unzip enwik9.zip from Matt Mahoney's textdata site.
- Do a single thread run.
time xz --keep enwik9
- Do multithreaded runs using -T to specify thread count (for example -T16 for 16 threads).
- One run for real core count
- Multithreaded runs
- One run for SMT2 (real cores x2)
- Additional runs depending on available SMT (x4, x8)
Single Thread
Hostname | Model | Submitter | CPU | Base Clock | Boost Clock | Arch | RAM | OS | real | user | sys |
---|---|---|---|---|---|---|---|---|---|---|---|
ako | ThinkPad X220 | tsundoku | i7-2640M | 2.8 GHz | 3.5 GHz | amd64 | 16 GB | Haiku hrev53869 | 11m54.613s | 11m51.543s | 0m2.576s |
c170 | Cisco C170 | John | Xeon L3426 | 1.87 GHz | 3.2 GHz | amd64 | 8 GB | Ubuntu 20.04.1 | 10m12.658s | 10m11.468s | 0m0.848s |
imac113 | iMac11,3 | John | Xeon X3470 | 2.93 GHz | 3.6 GHz | amd64 | 16 GB | Mac OS X 10.6.8 | 9m29.348s | 9m27.454s | 0m1.437s |
p7450 | Dell Precision 7540 | John | i7-9850H | 2.6 GHz | 4.6 GHz | amd64 | 32 GB | Ubuntu 20.04.1 LiveUSB | 6m33.252s | 6m32.774s | 0m0.588s |
T3620 | Dell Precision T3620 | John | Xeon E3-1270 v6 | 3.8 GHz | 4.2 GHz | amd64 | 32 GB | Ubuntu 20.04.1 LiveUSB | 7m44.396s | 7m43.663s | 0m0.704s |
T3620 | Dell Precision T3620 | John | Xeon E3-1270 v6 | 3.8 GHz | 4.2 GHz | amd64 | 32 GB | Windows 10 2004 WSL2 Ubuntu 20.04.1 | 7m7.036s | 7m6.559s | 0m0.460s |
wyse | Dell Wyse Zx0Q | John | AMD GX-420CA | 800MHz | 2GHz | amd64 | 4 GB | Ubuntu 20.04.1 | 24m53.018s | 24m44.713s | 0m4.297s |
callisto | ASUS Z97-WS | tsundoku | i7-4790K | 4.0 GHz | 4.4 GHz | amd64 | 32 GB | - | - | - | - |
ganymede | PowerMac3,6 | tsundoku | MPC7455B | 1.42 GHz | - | ppc | 2 GB | Mac OS X 10.5 | 45m48.452s | 45m24.523s | 0m18.106s |
glinda | PowerMac9,1 | ulterior | PPC970FX | 1.8 GHz | - | ppc64 | 4 GB | Debian 8 | 63m29.955s | 58m19.974s | 1m13.855s |
io | Fuel | tsundoku | R16000 | 800 MHz | - | mips4 | 4 GB | IRIX 6.5 | - | - | - |
isis | Octane2 | tsundoku | R12000 | 400 MHz | - | mips4 | 4 GB | IRIX 6.5 | - | - | - |
inari | Sun Ultra 24 | tsundoku | Q9650 | 3.0 GHz | - | amd64 | 8 GB | Solaris 11.3 | - | - | - |
minenwerfer | Gigabyte GA-Z170N-Gaming 5 | bhtooefr | i5-6600K | 3.5 GHz | 3.9 GHz | amd64 | 16 GB | Windows 10 1903 WSL1 Ubuntu 18.04 | 10m49.465s | 9m59.016s | 0m6.672s |
MissyElliott | Pavilion x360 11m-ap0013dx | bhtooefr | Pentium Silver N5000 | 1.1 GHz | 2.7 GHz | amd64 | 4 GB | Windows 10 2004 | 20m2.891s | - | - |
MissyElliott | Pavilion x360 11m-ap0013dx | bhtooefr | Pentium Silver N5000 | 1.1 GHz | 2.7 GHz | amd64 | 4 GB | Windows 10 2004 WSL1 Ubuntu 20.04 | 19m55.931s | 19m40.125s | 0m11.906s |
nana | NEC Mate MB-J | tsundoku | i5-4590 | 3.3 GHz | 3.7 GHz | amd64 | 4 GB | Haiku hrev54253 | 9m19.124s | 9m17.765s | 0m1.048s |
osiris | Octane | tsundoku | R14000 | 550 MHz | - | mips4 | 1.8 GB | IRIX 6.5 | 229m54.843s | 223m33.828s | 0m51.950s |
palustris | Raspberry Pi Model B | bhtooefr | ARM1176JZ-F | 700 MHz | - | ARMv6 | RISC OS 5.24 | 239m55.580s | 479m51.160s | 0m0.000s | |
psilocybin | Wyse Winterm 9450XE | bhtooefr | VIA Eden ESP 5000 | 533 MHz | - | i386 | 512 MB | Windows XP SP3 | 197m55.527s | - | - |
salient | ASRock B450M Pro4 | calvin | Ryzen 5 2600 | 3.4 GHz | 3.9 GHz | amd64 | 16 GB | Fedora 30 | 9m11.227s | 9m8.495s | 0m0.772s |
satsuki | ProLiant DL360 Gen9 | tsundoku | Xeon E5-2640 v3 | 2.6 GHz | 3.4 GHz | amd64 | 32 GB | Debian 10 | 7m58.911s | 7m58.410s | 0m0.476s |
shio | Raspberry Pi 3 Model B+ | tsundoku | Cortex-A53 | 1.4 GHz | - | armv7l | 1 GB | Debian 9 | 47m4.236s | 46m55.324s | 0m6.169s |
snacc | ThinkPad X230t | calvin | i5-3320M | 2.6 GHz | 3.3 GHz | amd64 | 12 GB | Windows 10 1903 WSL1 Ubuntu 18.04 | 13m33.038s | 13m16.016s | 0m7.547s |
umaru | Talos II | tsundoku | POWER9 02CY089 | 3.5 GHz | 3.8 GHz | ppc64le | 64 GB | Debian 10 | 9m3.788s | 9m2.611s | 0m0.791s |
ume | FMVWD1D2S8 | tsundoku | i7-8700 | 3.2 GHz | 4.6 GHz | amd64 | 32 GB | Debian 10 | 6m14.420s | 6m14.128s | 0m0.280s |
uncannyvalley | Dell CS24-SC | bhtooefr | Xeon L5420 | 2.5 GHz | - | amd64 | 16 GB | FreeBSD 11.3 | 14m37.511s | 14m30.080s | 0m6.906s |
uncannyvalley | Dell CS24-SC | bhtooefr | Xeon L5420 | 2.5 GHz | - | amd64 | 16 GB | FreeBSD 12.1 | 14m34.286s | 14m29.225s | 0m7.874s |
uzume | MacMini5,2 | tsundoku | i7-2620M | 2.7 GHz | 3.4 GHz | amd64 | 16 GB | Mac OS X 10.13 | 12m34.303s | 12m22.994s | 0m6.002s |
yukari | CF-SX2ADHCS | tsundoku | i5-3340M | 2.7 GHz | 3.4 GHz | amd64 | 16 GB | Arch Linux | 10m45.089s | 10m42.948s | 0m1.119s |
yuri | SPARC T4-1 | tsundoku | SPARC T4 | 2.85 GHz | - | sparcv9 | 256 GB | Solaris 11.4 | 28m38.991s | 28m30.279s | 0m8.427s |
- | Power 720 Express | calvin | POWER7 46J6701 | 3.0 GHz | - | ppc64 | 64GB | CentOS 7 | 15m14.147s | 15m12.118s | 0m2.010s |
- | X9SCL/X9SCM | tsundoku | Xeon E3-1260L | 2.4 GHz | 3.3 GHz | amd64 | 32 GB | Solaris 11.4 | 11m10.604s | 11m7.362s | 0m2.826s |
ホスト名 | 型名 | 報告者 | CPU | Base Clock | Boost Clock | Arch | RAM | OS | real | user | sys |
Multithread (Real Cores)
ホスト名 | 型名 | 報告者 | CPU | Base Clock | Boost Clock | Cores | Arch | RAM | OS | real | user | sys |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ako | ThinkPad X220 | tsundoku | i7-2640M | 2.8 GHz | 3.5 GHz | 2 | amd64 | 16 GB | Haiku hrev53869 | 6m12.907s | 12m11.542s | 0m5.440s |
c170 | Cisco C170 | John | Xeon L3426 | 1.87 GHz | 3.2 GHz | 4 | amd64 | 8 GB | Ubuntu 20.04.1 | 3m54.057s | 15m26.078s | 0m1.459s |
imac113 | iMac11,3 | John | Xeon X3470 | 2.93 GHz | 3.6 GHz | 4 | amd64 | 16 GB | Mac OS X 10.6.8 | 2m59.530s | 11m49.328s | 0m1.930s |
p7450 | Dell Precision 7540 | John | i7-9850H | 2.6 GHz | 4.6 GHz | 6 | amd64 | 32 GB | Ubuntu 20.04.1 LiveUSB | 1m31.059s | 8m39.512s | 0m0.588s |
T3620 | Dell Precision T3620 | John | Xeon E3-1270 v6 | 3.8 GHz | 4.2 GHz | 4 | amd64 | 32 GB | Ubuntu 20.04.1 LiveUSB | 2m14.076s | 8m48.572s | 0m0.568s |
T3620 | Dell Precision T3620 | John | Xeon E3-1270 v6 | 3.8 GHz | 4.2 GHz | 4 | amd64 | 32 GB | Windows 10 2004 WSL2 Ubuntu 20.04.1 | 2m20.336s | 9m16.450s | 0m0.450s |
wyse | Dell Wyse Zx0Q | John | AMD GX-420CA | 800MHz | 2GHz | 4 | amd64 | 4 GB | Ubuntu 20.04.1 | 7m49.387s | 30m41.509s | 0m3.922s |
ganymede | PowerMac3,6 | tsundoku | MPC7455B | 1.42 GHz | - | 1x2 | ppc | 2 GB | Mac OS X 10.5 | 24m45.598s | 47m33.464s | 0m19.529s |
inari | Sun Ultra 24 | tsundoku | Q9650 | 3.0 GHz | - | 4 | amd64 | 8 GB | Solaris 11.3 | - | - | - |
isis | Octane2 | tsundoku | R12000 | 400 MHz | - | 1x2 | mips4 | 4 GB | IRIX 6.5 | - | - | - |
minenwerfer | Gigabyte GA-Z170N-Gaming 5 | bhtooefr | i5-6600K | 3.5 GHz | 3.9 GHz | 4 | amd64 | 16 GB | Windows 10 1903 WSL1 Ubuntu 18.04 | 2m52.559s | 10m10.234s | 0m3.016s |
MissyElliott | Pavilion x360 11m-ap0013dx | bhtooefr | Pentium Silver N5000 | 1.1 GHz | 2.7 GHz | 4 | amd64 | 4 GB | Windows 10 2004 | 7m55.263s | - | - |
MissyElliott | Pavilion x360 11m-ap0013dx | bhtooefr | Pentium Silver N5000 | 1.1 GHz | 2.7 GHz | 4 | amd64 | 4 GB | Windows 10 2004 WSL1 Ubuntu 20.04 | 7m56.406s | 28m57.156s | 0m13.875s |
nana | NEC Mate MB-J | tsundoku | i5-4590 | 3.3 GHz | 3.7 GHz | 4 | amd64 | 4 GB | Haiku hrev54253 | 3m1.537s | 11m40.978s | 0m2.964s |
salient | ASRock B450M Pro4 | calvin | Ryzen 5 2600 | 3.4 GHz | 3.9 GHz | 6 | amd64 | 16 GB | Fedora 30 | 1m54.600s | 10m49.805s | 0m1.209s |
satsuki | ProLiant DL360 Gen9 | tsundoku | Xeon E5-2640 v3 | 2.6 GHz | 3.4 GHz | 8x2 | amd64 | 32 GB | Debian 10 | 0m49.290s | 11m3.449s | 0m1.432s |
shio | Raspberry Pi 3 Model B+ | tsundoku | Cortex-A53 | 1.4 GHz | - | 4 | armv7l | 1 GB | Debian 9 | 15m6.891s | 59m30.319s | 0m6.887s |
snacc | ThinkPad X230t | calvin | i5-3320M | 2.6 GHz | 3.3 GHz | 2 | amd64 | 12 GB | Windows 10 1903 WSL1 Ubuntu 18.04 | 7m19.832s | 14m26.547s | 0m2.938s |
umaru | Talos II | tsundoku | POWER9 02CY089 | 3.5 GHz | 3.8 GHz | 8x2 | ppc64le | 64 GB | Debian 10 | 0m43.914s | 9m33.887s | 0m1.523s |
ume | FMVWD1D2S8 | tsundoku | i7-8700 | 3.2 GHz | 4.6 GHz | 6 | amd64 | 32 GB | Debian 10 | 1m24.295s | 7m59.824s | 0m0.332s |
uncannyvalley | Dell CS24-SC | bhtooefr | Xeon L5420 | 2.5 GHz | - | 4x2 | amd64 | 16 GB | FreeBSD 11.3 | 2m37.748s | 19m4.820s | 0m7.019s |
uncannyvalley | Dell CS24-SC | bhtooefr | Xeon L5420 | 2.5 GHz | - | 4x2 | amd64 | 16 GB | FreeBSD 12.1 | 2m35.783s | 19m12.423s | 0m6.048s |
uzume | MacMini5,2 | tsundoku | i7-2620M | 2.7 GHz | 3.4 GHz | 2 | amd64 | 16 GB | Mac OS X 10.13 | 5m51.029s | 11m31.867s | 0m4.413s |
yukari | CF-SX2ADHCS | tsundoku | i5-3340M | 2.7 GHz | 3.4 GHz | 2 | amd64 | 16 GB | Arch Linux | 5m35.029s | 11m3.379s | 0m0.647s |
yuri | SPARC T4-1 | tsundoku | SPARC T4 | 2.85 GHz | - | 8 | sparcv9 | 256 GB | Solaris 11.4 | 3m34.083s | 27m27.235s | 0m3.997s |
ホスト名 | 型名 | 報告者 | CPU | Base Clock | Boost Clock | Cores | Arch | RAM | OS | real | user | sys |
SMT2
ホスト名 | 型名 | 報告者 | CPU | Base Clock | Boost Clock | Cores | Arch | RAM | OS | real | user | sys |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ako | ThinkPad X220 | tsundoku | i7-2640M | 2.8 GHz | 3.5 GHz | 2 | amd64 | 16 GB | Haiku hrev53869 | 4m28.188s | 17m9.841s | 0m9.710s |
c170 | Cisco C170 | John | Xeon L3426 | 1.87 GHz | 3.2 GHz | 4 | amd64 | 8 GB | Ubuntu 20.04.1 | 3m4.588s | 23m52.299s | 0m2.201s |
imac113 | iMac11,3 | John | Xeon X3470 | 2.93 GHz | 3.6 GHz | 4 | amd64 | 16 GB | Mac OS X 10.6.8 | 2m7.639s | 16m23.761s | 0m3.107s |
p7450 | Dell Precision 7540 | John | i7-9850H | 2.6 GHz | 4.6 GHz | 6 | amd64 | 32 GB | Ubuntu 20.04.1 LiveUSB | 1m8.882s | 12m25.515s | 0m1.024s |
T3620 | Dell Precision T3620 | John | Xeon E3-1270 v6 | 3.8 GHz | 4.2 GHz | 4 | amd64 | 32 GB | Ubuntu 20.04.1 LiveUSB | 1m38.046s | 12m30.738s | 0m1.011s |
T3620 | Dell Precision T3620 | John | Xeon E3-1270 v6 | 3.8 GHz | 4.2 GHz | 4 | amd64 | 32 GB | Windows 10 2004 WSL2 Ubuntu 20.04.1 | 1m36.187s | 12m25.594s | 0m0.640s |
salient | ASRock B450M Pro4 | calvin | Ryzen 5 2600 | 3.4 GHz | 3.9 GHz | 6 | amd64 | 16 GB | Fedora 30 | 1m46.157s | 18m48.569s | 0m3.583s |
satsuki | ProLiant DL360 Gen9 | tsundoku | Xeon E5-2640 v3 | 2.6 GHz | 3.4 GHz | 8x2 | amd64 | 32 GB | Debian 10 | 0m39.836s | 15m28.586s | 0m1.912s |
snacc | ThinkPad X230t | calvin | i5-3320M | 2.6 GHz | 3.3 GHz | 2 | amd64 | 12 GB | Windows 10 1903 WSL1 Ubuntu 18.04 | 4m40.765s | 18m3.906s | 0m3.625s |
umaru | Talos II | tsundoku | POWER9 02CY089 | 3.5 GHz | 3.8 GHz | 8x2 | ppc64le | 64 GB | Debian 10 | 0m35.702s | 13m22.974s | 0m3.366s |
ume | FMVWD1D2S8 | tsundoku | i7-8700 | 3.2 GHz | 4.6 GHz | 6 | amd64 | 32 GB | Debian 10 | 1m3.760s | 11m27.455s | 0m0.521s |
uzume | MacMini5,2 | tsundoku | i7-2620M | 2.7 GHz | 3.4 GHz | 2 | amd64 | 16 GB | Mac OS X 10.13 | 4m1.586s | 15m38.972s | 0m3.568s |
yukari | CF-SX2ADHCS | tsundoku | i5-3340M | 2.7 GHz | 3.4 GHz | 2 | amd64 | 16 GB | Arch Linux | 3m56.818s | 15m33.058s | 0m0.949s |
yuri | SPARC T4-1 | tsundoku | SPARC T4 | 2.85 GHz | - | 8 | sparcv9 | 256 GB | Solaris 11.4 | 2m26.361s | 32m48.064s | 0m4.785s |
ホスト名 | 型名 | 報告者 | CPU | Base Clock | Boost Clock | Cores | Arch | RAM | OS | real | user | sys |
SMT4
ホスト名 | 型名 | 報告者 | CPU | Base Clock | Boost Clock | Cores | Arch | RAM | OS | real | user | sys |
---|---|---|---|---|---|---|---|---|---|---|---|---|
umaru | T2P9D01 REV 1.01 | tsundoku | POWER9 02CY089 | 3.5 GHz | 3.8 GHz | 8x2 | ppc64le | 64 GB | Debian 10 | 0m27.186s | 15m4.545s | 0m2.816s |
yuri | SPARC T4-1 | tsundoku | SPARC T4 | 2.85 GHz | - | 8 | sparcv9 | 256 GB | Solaris 11.4 | 1m48.586s | 41m29.234s | 0m6.577s |
ホスト名 | 型名 | 報告者 | CPU | Base Clock | Boost Clock | Cores | Arch | RAM | OS | real | user | sys |
SMT8
ホスト名 | 型名 | 報告者 | CPU | Base Clock | Boost Clock | Cores | Arch | RAM | OS | real | user | sys |
---|---|---|---|---|---|---|---|---|---|---|---|---|
yuri | SPARC T4-1 | tsundoku | SPARC T4 | 2.85 GHz | - | 8 | sparcv9 | 256 GB | Solaris 11.4 | 1m25.489s | 48m3.588s | 0m7.435s |
Hostname | Model | Submitter | CPU | Base Clock | Boost Clock | Cores | Threads | RAM | OS | real | user | sys |