XZ Challenge: Difference between revisions
Jump to navigation
Jump to search
(→SMT2) |
|||
Line 1,401: | Line 1,401: | ||
| Optiplex 7050 | | Optiplex 7050 | ||
| John | | John | ||
| | | i7-7700 | ||
| 3.8 GHz | | 3.8 GHz | ||
| 4.2 GHz | | 4.2 GHz |
Latest revision as of 13:38, 4 December 2024
A simple, unscientific benchmark run using xz and a text dump to compare various machines. Should be easy to run on anything Unix-like, POSIX-compliant (Haiku) or with such a layer available (WSL etc.).
How to run
- Download and unzip enwik9.zip from Matt Mahoney's textdata site.
- Do a single thread run.
time xz --keep enwik9
- Do multithreaded runs using -T to specify thread count (for example -T16 for 16 threads).
- One run for real core count
- Multithreaded runs
- One run for SMT2 (real cores x2)
- Additional runs depending on available SMT (x4, x8)
Single Thread
Host | Model | Submitter | CPU | Base Clock | Boost Clock | Arch | RAM | OS | real | user | sys |
---|---|---|---|---|---|---|---|---|---|---|---|
0w0 | Raspberry Pi Zero W | bhtooefr | ARM1176JZ-F | 1 GHz | - | ARMv6 | 512 MB | Raspbian Buster | 144m10.648s | 139m37.270s | 0m22.662s |
ako | ThinkPad X220 | Maia | i7-2640M | 2.8 GHz | 3.5 GHz | amd64 | 16 GB | Haiku hrev53869 | 11m54.613s | 11m51.543s | 0m2.576s |
blackbird | Blackbird | gremlin42 | POWER9 02CY089 | 3.5GHz | 3.8GHz | ppc64le | 64 GB | Fedora 33 | 8m47.779s | 8m45.606s | 0m1.930s |
c170 | Cisco C170 | John | Xeon L3426 | 1.87 GHz | 3.2 GHz | amd64 | 8 GB | Ubuntu 20.04.1 | 10m12.658s | 10m11.468s | 0m0.848s |
imac113 | iMac11,3 | John | Xeon X3470 | 2.93 GHz | 3.6 GHz | amd64 | 16 GB | Mac OS X 10.6.8 | 9m29.348s | 9m27.454s | 0m1.437s |
hackboard | Hackboard 2 | John | Celeron N4020 | 1.1 GHz | 2.8 GHz | amd64 | 4 GB | Rocky Linux 9.1 | 16m56.349s | 16m47.358s | 0m1.931s |
M6S | MOREFINE M6S | John | N100 | 0.7 GHz | 3.4 GHz | amd64 | 12 GB | Ubuntu 22.04.3 | 10m11.317s | 10m9.886s | 0m1.340s |
prodesk400 | ProDesk 400 G4 Mini | John | i5-8500T | 2.1 GHz | 3.5 GHz | amd64 | 16 GB | Debian 12 | 7m29.277s | 7m28.186s | 0m1.240s |
l8itude | Latitude 7490 | John | i5-8250U | 1.6 GHz | 3.4 GHz | amd64 | 16 GB | Debian 12 | 10m26.645s | 10m23.385s | 0m1.484s |
junkbook | ProBook 450 G5 | John | i5-8250U | 1.6 GHz | 3.4 GHz | amd64 | 8 GB | Debian 12 | 11m1.003s | 10m53.143s | 0m1.617s |
utx01 | Advantech UTX-3115 | John | Atom E3826 | 1.46 GHz | - | amd64 | 2 GB | Alpine Linux 3.18 | 35m33.130s | 35m5.722s | 0m4.511s |
p7450 | Dell Precision 7540 | John | i7-9850H | 2.6 GHz | 4.6 GHz | amd64 | 32 GB | Ubuntu 20.04.1 LiveUSB | 6m33.252s | 6m32.774s | 0m0.588s |
T3620 | Dell Precision T3620 | John | Xeon E3-1270 v6 | 3.8 GHz | 4.2 GHz | amd64 | 32 GB | Ubuntu 20.04.1 LiveUSB | 7m44.396s | 7m43.663s | 0m0.704s |
T3620 | Dell Precision T3620 | John | Xeon E3-1270 v6 | 3.8 GHz | 4.2 GHz | amd64 | 32 GB | Windows 10 2004 WSL2 Ubuntu 20.04.1 | 7m7.036s | 7m6.559s | 0m0.460s |
martin | Dell Poweredge R730 | John | Xeon E5-2680 v4 | 2.4 GHz | 3.3 GHz | amd64 | 256 GB | Debian 12 (Proxmox 8) | 8m44.053s | 8m41.546s | 0m2.234s |
cyclops | ThinkServer rs140 | John | Xeon E3-1225 v3 | 3.2 GHz | 3.6 GHz | amd64 | 8 GB | Ubuntu 20.04.3 | 8m43.333s | 8m42.892s | 0m0.424s |
o7050 | Optiplex 7050 | John | Intel i5-7500 | 3.4 GHz | 3.8 GHz | amd64 | 16 GB | Debian 12 | 7m23.852s | 7m22.863s | 0m0.424s |
o7050 | Optiplex 7050 | John | Intel i5-7700 | 3.6 GHz | 4.2 GHz | amd64 | 16 GB | Debian 12 | 6m39.130s | 6m37.864s | 0m0.964s |
wyse | Dell Wyse Zx0Q | John | AMD GX-420CA | 800 MHz | 2 GHz | amd64 | 4 GB | Ubuntu 20.04.1 | 24m53.018s | 24m44.713s | 0m4.297s |
miniServ | MacMini3,1 | John | Core2Duo P8700 | 2.53 GHz | - | amd64 | 4 GB | Mac OS X 10.6.8 | 16m12.892s | 15m59.710s | 0m4.278s |
PMG5 | PowerMac7,2 | John | PPC970FX | 1.8 GHz | - | ppc64 | 2 GB | Mac OS X 10.4.11 | 52m2.281s | 51m41.141s | 0m18.235s |
UglyMac | PowerMac11,2 | John | PPC970MP | 2.3 GHz | - | ppc64 | 4 GB | Mac OS X 10.4.11 | 37m5.446s | 36m50.177s | 0m14.582s |
UglyMac | PowerMac11,2 | John | PPC970MP | 2.3 GHz | - | ppc64 | 4 GB | Yellow Dog Linux 6.2 (2.6.29) | 36m3.304s | 35m46.039s | 0m13.382s |
AluBook | PowerBook5,9 | John | PPC7447a | 1.67 GHz | - | ppc | 2 GB | Mac OS X 10.5.8 | 51m8.983s | 48m50.850s | 0m52.019s |
AluBook | PowerBook5,9 | John | PPC7447a | 1.67 GHz | - | ppc | 2 GB | Mac OS X 10.4.11 | 50m18.337s | 48m12.857s | 0m54.014s |
TiBook | PowerBook3,5 | John | PPC7450 | 1 GHz | - | ppc | 1 GB | Mac OS X 10.4.11 | 60m12.441s | 59m1.496s | 0m41.267s |
lettuce | Panasonic CF-SV8 | John | i5-8365U | 1.6 GHz | 4.1 GHz | amd64 | 8 GB | Ubuntu 20.04.1 | 13m7.526s | 13m6.094s | 0m0.876s |
iMac G4 | PowerMac4,2 | John | PPC7447a | 800MHz | - | ppc | 1 GB | Mac OS X 10.4.11 | 86m8.651s | 83m26.864s | 1m36.103s |
Quicksilver '02 | PowerMac3,5 | John | MPC7448 | 1.867 GHz | - | ppc | 1.5 GB | Void Linux | 42m31.491s | 42m7.030s | 0m13.145s |
evo | Compaq Evo w8000 | John | Gallatin Xeon | 2.2 GHz | - | i686 | 1.5 GB | Windows XP | 43m42.85s | 43m24.23s | 0m5.79s |
evo | Compaq Evo w8000 | John | Gallatin Xeon | 2.2 GHz | - | i686 | 1.5 GB | Debian 10 | 37m56.167s | 37m49.600s | 0m5.633s |
xserve | Xserve2,1 | John | Xeon E5462 | 2.8 GHz | - | amd64 | 16 GB | Mac OS X Server 10.6.8 | 14m12.394s | 13m56.519s | 0m3.821s |
vtoolsEast | Xserve1,1 | John | Xeon 5130 | 2.0 GHz | - | amd64 | 4 GB | Mac OS X Server 10.4.11 | 22m32.584s | 22m27.046s | 0m5.446s |
o7010 | Dell Optiplex 7010 USFF | John | i5-3475S | 2.9 GHz | 3.6 GHz | amd64 | 4 GB | Ubuntu 20.04.1 | 9m10.304s | 9m9.036s | 0m0.704s |
T410 | Thinkpad T410 | John | i5-540M | 2.53 GHz | 3.07 GHz | amd64 | 8 GB | Ubuntu 20.04.1 | 14m16.994s | 14m5.182s | 0m1.861s |
DataSilo | AtomicPi | John | Atom x5-Z8350 | 1.44 GHz | 1.92 GHz | amd64 | 2 GB | Debian 9.6 | 36m43.379s | 36m30.912s | 0m4.280s |
esprimo | Fujitsu Esprimo E720 E85+ | John | i5-4670 | 3.2 GHz | 3.6 GHz | amd64 | 16 GB | Ubuntu 20.04 | 8m39.419s | 8m38.694s | 0m0.540s |
mini700 | Lenovo M700 Tiny | John | i5-6500T | 2.5 GHz | 3.1 GHz | amd64 | 16 GB | Ubuntu 20.04.1 | 10m32.336s | 10m29.032s | 0m1.506s |
Brixxx | GB-BNi7QG4-950 | John | i7-6700HQ | 2.6 GHz | 3.5 GHz | amd64 | 32 GB | Windows 10 | 10m18.128s | - | - |
Brixxx | GB-BNi7QG4-950 | John | i7-6700HQ | 2.6 GHz | 3.5 GHz | amd64 | 32 GB | Ubuntu 20.04.1 | 10m14.172s | 10m13.067s | 0m0.956s |
hpmini | HP 260 G2 Mini | John | i3-6100U | 2.3 GHz | - | amd64 | 8 GB | Ubuntu 20.04.1 | 12m25.397s | 12m24.058s | 0m1.080s |
alix | PC Engines ALIX.2 | John | AMD Geode LX800 | 0.5 GHz | - | i586 | 256 MB | Alpine 3.12.1 | 191m33.336s | 187m28.032s | 0m20.836s |
ark02 | Advantech ARK-1123 | John | J1900 | 2 GHz | - | x86_64 | 2GB | Alpine 3.17 | 26m11.638s | 25m56.426s | 0m4.129s |
eg3002 | Dell Edge Gateway 3002 | John | E3805 | 1.33 GHz | - | x86_64 | 2GB | Ubuntu Server 18.04 | 39m37.265s | 39m29.501s | 0m5.126s |
apu | PC Engines apu2e0 | John | AMD GX-412TC | 1 GHz | - | amd64 | 2 GB | Debian 11.6.0 | 53m6.035s | 52m58.830s | 0m6.419s |
pi3bp | Raspberry Pi 3 B+ Rev 1.3 | John | Cortex-A53 | 1.2 GHz | 1.4 GHz | ARMv7 | 1 GB | Debian 10 | 48m5.537s | 47m39.521s | 0m7.183s |
TimePi | Raspberry Pi 4 B Rev 1.1 | John | Cortex-A72 | 1.5 GHz | - | ARMv8 (64bit) | 2 GB | Debian 10 | 30m14.041s | 30m9.234s | 0m4.056s |
nanoNeo | NanoPi Neo | John | Cortex-A7 | 1 GHz | 1.2 GHz | ARMv7l | 256 MB | Debian 10 | 84m29.824s | 84m11.241s | 0m14.015s |
ebin | ESPRESSObin v5 | John | Marvell Armada 3700LP (88F3720) Cortex-A53 | 1 GHz | - GHz | aarch64 | 1 GB | Debian 10 | 71m23.283s | 70m9.552s | 0m45.842s |
odroid | Ordoid-C2 | John | Amlogic S905 Cortex-A53 | 1.5 GHz | - GHz | aarch64 | 2 GB | Debian 10 | 47m34.284s | 47m26.600s | 0m5.290s |
chip | NTC C.H.I.P. | John | Allwinner R8 Cortex-A8 | 1 GHz | - GHz | ARMv7-A | 512 MB | Debian 10 | 109m15.605s | 101m7.630s | 3m1.480s |
WX9 | Huawei Matebook X Pro | John | i7-8550U | 1.8 GHz | 4 GHz | amd64 | 16 GB | Ubuntu 20.04 | 9m53.868s | 9m53.868s | 0m0.708s |
WX9 | Huawei Matebook X Pro | John | i7-8550U | 1.8 GHz | 4 GHz | amd64 | 16 GB | Ubuntu 20.04 via WSL2 | 8m27.370s | 8m26.532s | 0m0.800s |
firestorm | Macmini9,1 | John | Apple M1 | 3.2 GHz | - | aarch64 | 16 GB | macOS Big Sur 11.1 | 6m46.981s | 6m45.948s | 0m0.995s |
firestorm | Macmini9,1 | John | Apple M1 | 3.2 GHz | - | aarch64 | 2 GB | Ubuntu 20.04.1 (aarch64) in Parallels 16.3.0 Tech Preview | 8m7.864s | 8m7.327s | 0m0.516s |
macstudio | Mac13,1 | John | Apple M1 Max | 3.2 GHz | - | aarch64 | 32 GB | macOS Sonoma 14.6.1 | 5m52.069s | 5m50.641s | 0m1.257s |
Air11 | MacBookAir7,1 | John | i5-5250U | 1.6 GHz | 2.7 GHz | amd64 | 4 GB | macOS 12.1 | 11m39.905s | 11m34.513s | 0m3.566s |
callisto | ASUS Z97-WS | Maia | i7-4790K | 4.0 GHz | 4.4 GHz | amd64 | 32 GB | - | - | - | - |
ganymede | PowerMac3,6 | Maia | MPC7455B | 1.42 GHz | - | ppc | 2 GB | Mac OS X 10.5 | 45m48.452s | 45m24.523s | 0m18.106s |
glinda | PowerMac9,1 | ulterior | PPC970FX | 1.8 GHz | - | ppc64 | 4 GB | Debian 8 | 63m29.955s | 58m19.974s | 1m13.855s |
heathcliff | ThinkPad X40 | calvin | Pentium M 718 (LV) | 1.2 GHz | - | i386 | 512 MB | Windows XP SP3 | 38m42.066s (SSE2) / 37m23.346s (non-SSE2) | - | - |
heineken | ASRock B550 Phantom Gaming-ITX/ax | bhtooefr | Ryzen 7 5800X | 3.8 GHz | 4.7 GHz | amd64 | 32 GB | Windows 10 20H2 WSL1 Ubuntu 18.04 | 5m33.636s | 5m32.172s | 0m1.106s |
hierophant | Dell Dimension XPS B866 | calvin | Pentium III 866EB | 866 MHz | - | i386 | 512 MB | Windows ME | 60m59.250s | - | - |
Clarus | Macbookair10,1 | Calvin | Apple M1 | 3 GHz | 3.2 GHz | aarch64 | 8 GB | macOS Big Sur | 7m30.83s | 7m29.97s | 0m00.46s |
io | Fuel | Maia | R16000 | 800 MHz | - | mips4 | 4 GB | IRIX 6.5 | - | - | - |
isis | Octane2 | Maia | R12000 | 400 MHz | - | mips4 | 4 GB | IRIX 6.5 | - | - | - |
inari | Sun Ultra 24 | Maia | Q9650 | 3.0 GHz | - | amd64 | 8 GB | Solaris 11.3 | - | - | - |
minenwerfer | Gigabyte GA-Z170N-Gaming 5 | bhtooefr | i5-6600K | 3.5 GHz | 3.9 GHz | amd64 | 16 GB | Windows 10 1903 WSL1 Ubuntu 18.04 | 10m49.465s | 9m59.016s | 0m6.672s |
MissyElliott | Pavilion x360 11m-ap0013dx | bhtooefr | Pentium Silver N5000 | 1.1 GHz | 2.7 GHz | amd64 | 4 GB | Windows 10 2004 | 20m2.891s | - | - |
MissyElliott | Pavilion x360 11m-ap0013dx | bhtooefr | Pentium Silver N5000 | 1.1 GHz | 2.7 GHz | amd64 | 4 GB | Windows 10 2004 WSL1 Ubuntu 20.04 | 19m55.931s | 19m40.125s | 0m11.906s |
nana | NEC Mate MB-J | Maia | i5-4590 | 3.3 GHz | 3.7 GHz | amd64 | 4 GB | Haiku hrev54253 | 9m19.124s | 9m17.765s | 0m1.048s |
osiris | Octane | Maia | R14000 | 550 MHz | - | mips4 | 1.8 GB | IRIX 6.5 | 229m54.843s | 223m33.828s | 0m51.950s |
palustris | Raspberry Pi Model B | bhtooefr | ARM1176JZ-F | 700 MHz | - | ARMv6 | 256 MB | RISC OS 5.24 | 239m55.580s | 479m51.160s | 0m0.000s |
palustris | Raspberry Pi Model B | bhtooefr | ARM1176JZ-F | 700 MHz | - | ARMv6 | 256 MB | Raspbian Buster | 414m13.868s | 214m23.796s | 8m44.967s |
psilocybin | Wyse Winterm 9450XE | bhtooefr | VIA Eden ESP 5000 | 533 MHz | - | i386 | 512 MB | Windows XP SP3 | 197m55.527s | - | - |
quetzal | POWER Indigo2 | Maia | R10000 | 195 MHz | - | mips4 | 1 GB | OpenBSD 6.8 | 362m50.21s | 359m05.52s | 1m38.53s |
sable | Raspberry Pi 2 Model B | bhtooefr | ARM Cortex-A7 | 900 MHz | - | ARMv7 | 1 GB | Raspbian Buster | 83m56.965s | 83m32.522s | 0m14.362s |
salient | ASRock B450M Pro4 | calvin | Ryzen 5 2600 | 3.4 GHz | 3.9 GHz | amd64 | 16 GB | Fedora 30 | 9m11.227s | 9m8.495s | 0m0.772s |
satsuki | ProLiant DL360 Gen9 | Maia | Xeon E5-2640 v3 | 2.6 GHz | 3.4 GHz | amd64 | 32 GB | Debian 10 | 7m58.911s | 7m58.410s | 0m0.476s |
shio | Raspberry Pi 3 Model B+ | Maia | Cortex-A53 | 1.4 GHz | - | armv7l | 1 GB | Debian 9 | 47m4.236s | 46m55.324s | 0m6.169s |
snacc | ThinkPad X230t | calvin | i5-3320M | 2.6 GHz | 3.3 GHz | amd64 | 12 GB | Windows 10 1903 WSL1 Ubuntu 18.04 | 13m33.038s | 13m16.016s | 0m7.547s |
sosumi | MacBookAir6,1 | calvin | i5-4250U | 1.3 GHz | 2.6 GHz | amd64 | 8 GB | macOS 10.13 | 12m56.238s | 12m48.160s | 1m3.290s |
umaru | Talos II | Maia | POWER9 02CY089 | 3.5 GHz | 3.8 GHz | ppc64le | 64 GB | Debian 10 | 9m3.788s | 9m2.611s | 0m0.791s |
ume | FMVWD1D2S8 | Maia | i7-8700 | 3.2 GHz | 4.6 GHz | amd64 | 32 GB | Debian 10 | 6m14.420s | 6m14.128s | 0m0.280s |
uncannyvalley | Dell CS24-SC | bhtooefr | Xeon L5420 | 2.5 GHz | - | amd64 | 16 GB | FreeBSD 11.3 | 14m37.511s | 14m30.080s | 0m6.906s |
uncannyvalley | Dell CS24-SC | bhtooefr | Xeon L5420 | 2.5 GHz | - | amd64 | 16 GB | FreeBSD 12.1 | 14m34.286s | 14m29.225s | 0m7.874s |
uzume | MacMini5,2 | Maia | i7-2620M | 2.7 GHz | 3.4 GHz | amd64 | 16 GB | Mac OS X 10.13 | 12m34.303s | 12m22.994s | 0m6.002s |
yukari | CF-SX2ADHCS | Maia | i5-3340M | 2.7 GHz | 3.4 GHz | amd64 | 16 GB | Arch Linux | 10m45.089s | 10m42.948s | 0m1.119s |
yuri | SPARC T4-1 | Maia | SPARC T4 | 2.85 GHz | - | sparcv9 | 256 GB | Solaris 11.4 | 28m38.991s | 28m30.279s | 0m8.427s |
- | Power 720 Express | calvin | POWER7 46J6701 | 3.0 GHz | - | ppc64 | 64GB | CentOS 7 | 15m14.147s | 15m12.118s | 0m2.010s |
- | X9SCL/X9SCM | Maia | Xeon E3-1260L | 2.4 GHz | 3.3 GHz | amd64 | 32 GB | Solaris 11.4 | 11m10.604s | 11m7.362s | 0m2.826s |
carbine | Mac14,2 | bhtooefr | Apple M2 | - | 3.5 GHz | aarch64 | 16 GB | macOS 13.0.1 | 5m57.34s | 5m55.74s | 0m1.58s |
carbine | Mac14,2 | bhtooefr | Apple M2 (E-Cluster) | - | 2.4 GHz | aarch64 | 16 GB | macOS 13.0.1 | 36m9.98s | 35m51.48s | 0m12.52s |
Host | Model | Submitter | CPU | Base Clock | Boost Clock | Arch | RAM | OS | real | user | sys |
Multithread (Real Cores)
Host | Model | Submitter | CPU | Base Clock | Boost Clock | Cores | Arch | RAM | OS | real | user | sys |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ako | ThinkPad X220 | Maia | i7-2640M | 2.8 GHz | 3.5 GHz | 2 | amd64 | 16 GB | Haiku hrev53869 | 6m12.907s | 12m11.542s | 0m5.440s |
blackbird | Blackbird | gremlin42 | POWER9 02CY089 | 3.5 GHz | 3.8 GHz | 8 | ppc64le | 64 GB | Fedora 33 | 1m13.082s | 9m18.643s | 0m1.050s |
c170 | Cisco C170 | John | Xeon L3426 | 1.87 GHz | 3.2 GHz | 4 | amd64 | 8 GB | Ubuntu 20.04.1 | 3m54.057s | 15m26.078s | 0m1.459s |
imac113 | iMac11,3 | John | Xeon X3470 | 2.93 GHz | 3.6 GHz | 4 | amd64 | 16 GB | Mac OS X 10.6.8 | 2m59.530s | 11m49.328s | 0m1.930s |
hackboard | Hackboard 2 | John | Celeron N4020 | 1.1 GHz | 2.8 GHz | 2 | amd64 | 4 GB | Rocky Linux 9.1 | 8m38.347s | 34m22.146s | 0m2.867s |
M6S | MOREFINE M6S | John | N100 | 0.7 GHz | 3.4 GHz | 4 | amd64 | 12 GB | Ubuntu 22.04.3 | 3m25.175s | 13m22.294s | 0m1.147s |
prodesk400 | ProDesk 400 G4 Mini | John | i5-8500T | 2.1 GHz | 3.5 GHz | 6 | amd64 | 16 GB | Debian 12 | 1m44.177s | 9m54.156s | 0m0.764s |
o7050 | Optiplex 7050 | John | i5-7500 | 3.6 GHz | 3.8 GHz | 4 | amd64 | 16 GB | Debian 12 | 2m17.135s | 9m1.124s | 0m0.647s |
o7050 | Optiplex 7050 | John | i7-7700 | 3.8 GHz | 4.2 GHz | 4 | amd64 | 16 GB | Debian 12 | 2m4.303s | 8m9.568s | 0m0.616s |
l8itude | Latitude 7490 | John | i5-8250U | 1.6 GHz | 3.4 GHz | 4 | amd64 | 16 GB | Debian 12 | 3m0.840s | 11m52.175s | 0m0.976s |
junkbook | ProBook 450 G5 | John | i5-8250U | 1.6 GHz | 3.4 GHz | 4 | amd64 | 12 GB | Debian 12 | 4m1.455s | 15m55.969s | 0m1.488s |
utx01 | Advantech UTX-3115 | John | Atom E3826 | 1.46 GHz | - | 2 | amd64 | 2 GB | Alpine Linux 3.18 | 17m30.889s | 16m49.775s | 0m1.913s |
p7450 | Dell Precision 7540 | John | i7-9850H | 2.6 GHz | 4.6 GHz | 6 | amd64 | 32 GB | Ubuntu 20.04.1 LiveUSB | 1m31.059s | 8m39.512s | 0m0.588s |
T3620 | Dell Precision T3620 | John | Xeon E3-1270 v6 | 3.8 GHz | 4.2 GHz | 4 | amd64 | 32 GB | Ubuntu 20.04.1 LiveUSB | 2m14.076s | 8m48.572s | 0m0.568s |
T3620 | Dell Precision T3620 | John | Xeon E3-1270 v6 | 3.8 GHz | 4.2 GHz | 4 | amd64 | 32 GB | Windows 10 2004 WSL2 Ubuntu 20.04.1 | 2m20.336s | 9m16.450s | 0m0.450s |
cyclops | ThinkServer rs140 | John | Xeon E3-1225 v3 | 3.2 GHz | 3.6 GHz | 4 | amd64 | 8 GB | Ubuntu 20.04.3 | 2m38.455s | 10m23.535s | 0m2.374s |
wyse | Dell Wyse Zx0Q | John | AMD GX-420CA | 800MHz | 2GHz | 4 | amd64 | 4 GB | Ubuntu 20.04.1 | 7m49.387s | 30m41.509s | 0m3.922s |
miniServ | Macmini3,1 | John | Core2Duo P8700 | 2.53 GHz | - | 2 | amd64 | 4 GB | Mac OS X 10.6.8 | 8m37.171s | 16m49.100s | 0m3.419s |
PMG5 | PowerMac7,2 | John | PPC970FX | 1.8 GHz | - | 1x2 | ppc64 | 2 GB | Mac OS X 10.4.11 | 27m27.683s | 52m15.869s | 0m32.661s |
UglyMac | PowerMac11,2 | John | PPC970MP | 2.3 GHz | - | 2 | ppc64 | 4 GB | Mac OS X 10.4.11 | 18m27.149s | 35m51.352s | 0m16.625s |
UglyMac | PowerMac11,2 | John | PPC970MP | 2.3 GHz | - | 2 | ppc64 | 4 GB | Yellow Dog Linux 6.2 (2.6.29) | 17m35.815s | 34m38.833s | 0m13.306s |
lettuce | Panasonic CF-SV8 | John | i5-8365U | 1.6 GHz | 4.1 GHz | 4 | amd64 | 8 GB | Ubuntu 20.04.1 | 4m9.032s | 16m22.977s | 0m1.024s |
evo | Compaq Evo w8000 | John | Gallatin Xeon | 2.2 GHz | - | 1x2 | i686 | 1.5 GB | Windows XP | 22m55.79s | 44m45.17s | 0m8.43s |
evo | Compaq Evo w8000 | John | Gallatin Xeon | 2.2 GHz | - | 1x2 | i686 | 1.5 GB | Debian 10 | 19m46.565s | 39m16.123s | 0m4.974s |
xserve | Xserve2,1 | John | Xeon E5462 | 2.8 GHz | - | 4x2 | amd64 | 16 GB | Mac OS X Server 10.6.8 | 2m19.555s | 17m20.475s | 0m5.132s |
vtoolsEast | Xserve1,1 | John | Xeon 5130 | 2.0 GHz | - | 2x2 | amd64 | 4 GB | Mac OS X Server 10.4.11 | 6m15.213s | 24m27.919s | 0m6.898s |
martin | Dell Poweredge R730 | John | Xeon E5-2680 v4 | 2.4 GHz | 3.3 GHz | 2x14 | amd64 | 256 GB | Debian 12 (Proxmox 8) | 0m35.910s | 11m20.634s | 0m6.298s |
o7010 | Dell Optiplex 7010 USFF | John | i5-3475S | 2.9 GHz | 3.6 GHz | 4 | amd64 | 4 GB | Ubuntu 20.04.1 | 3m8.244s | 12m22.640s | 0m0.892s |
T410 | Thinkpad T410 | John | i5-540M | 2.53 GHz | 3.07 GHz | 2 | amd64 | 8 GB | Ubuntu 20.04.1 | 7m50.161s | 15m31.282s | 0m1.214s |
DataSilo | AtomicPi | John | Atom x5-Z8350 | 1.44 GHz | 1.92 GHz | 4 | amd64 | 2 GB | Debian 9.6 | 9m30.336s | 37m25.332s | 0m3.516s |
esprimo | Fujitsu Esprimo E720 E85+ | John | i5-4670 | 3.2 GHz | 3.6 GHz | 4 | amd64 | 16 GB | Ubuntu 20.04 | 2m38.423s | 10m22.868s | 0m0.700s |
mini700 | Lenovo M700 Tiny | John | i5-6500T | 2.5 GHz | 3.1 GHz | 4 | amd64 | 16 GB | Ubuntu 20.04.1 | 3m0.836s | 11m52.632s | 0m0.776s |
Brixxx | GB-BNi7QG4-950 | John | i7-6700HQ | 2.6 GHz | 3.5 GHz | 4 | Windows 10 | 32 GB | Ubuntu 20.04.1 | 2m55.82s | - | - |
Brixxx | GB-BNi7QG4-950 | John | i7-6700HQ | 2.6 GHz | 3.5 GHz | 4 | amd64 | 32 GB | Ubuntu 20.04.1 | 2m59.788s | 16m31.078s | 0m0.152s |
hpmini | HP 260 G2 Mini | John | i3-6100U | 2.3 GHz | - | 2 | amd64 | 8 GB | Ubuntu 20.04.1 | 6m25.992s | 12m45.293s | 0m0.788s |
pi3bp | Raspberry Pi 3 B+ Rev 1.3 | John | Cortex-A53 | 1.2 GHz | 1.4 GHz | 4 | ARMv7 | 1 GB | Debian 10 | 15m1.112s | 58m49.454s | 0m7.231s |
TimePi | Raspberry Pi 4 B Rev 1.1 | John | Cortex-A72 | 1.5 GHz | - | 4 | ARMv8 (64bit) | 2 GB | Debian 10 | 11m33.660s | 45m42.328s | 0m4.246s |
ebin | ESPRESSObin v5 | John | Marvell Armada 3700LP (88F3720) Cortex-A53 | 1 GHz | - GHz | 2 | aarch64 | 1 GB | Debian 10 | 37m15.112s | 73m57.245s | 0m9.145s |
odroid | Ordoid-C2 | John | Amlogic S905 Cortex-A53 | 1.5 GHz | - GHz | 4 | aarch64 | 2 GB | Debian 10 | 14m36.396s | 57m7.730s | 0m4.960s |
Varian | Portwell NANO-6050 | John | i5-5350U | 1.8 GHz | 2.9 GHz | 2 | amd64 | 8 GB | Arch Linux | 5m54.812s | 11m41.435s | 0m0.791s |
Air11 | MacBookAir7,1 | John | i5-5250U | 1.6 GHz | 2.7 GHz | 2 | amd64 | 4 GB | macOS 12.1 | 6m17.034s | 12m24.255s | 0m2.922s |
WX9 | Huawei Matebook X Pro | John | i7-8550U | 1.8 GHz | 4 GHz | 4 | amd64 | 16 GB | Ubuntu 20.04 | 3m17.800s | 12m59.994s | 0m0.940s |
WX9 | Huawei Matebook X Pro | John | i7-8550U | 1.8 GHz | 4 GHz | 4 | amd64 | 16 GB | Ubuntu 20.04 via WSL2 | 2m54.056s | 11m26.276s | 0m0.400s |
firestorm | Macmini9,1 | John | Apple M1 | 3.2 GHz | - | 8 | aarch64 | 16 GB | macOS Big Sur 11.1 | 1m31.623s | 11m38.427s | 0m1.642s |
firestorm | Macmini9,1 | John | Apple M1 | 3.2 GHz | - | 4 | aarch64 | 2 GB | Ubuntu 20.04.1 (aarch64) in Parallels 16.3.0 Tech Preview | 2m31.155s | 9m55.645s | 0m0.372s |
macstudio | Mac13,1 | John | Apple M1 Max | 3.2 GHz | - | 10 | aarch64 | 32 GB | macOS Sonoma 14.6.1 | 0m58.818s | 8m47.165s | 0m1.405s |
ark02 | Advantech ARK-1123 | John | Celeron J1900 | 2 GHz | - | 4 | amd64 | 2GB | Alpine 3.17 | 7m46.917s | 29m1.438s | 0m2.449s |
eg3002 | Dell Edge Gateway 3002 | John | E3805 | 1.33 GHz | - | 2 | amd64 | 2GB | Alpine 3.17 | 19m25.060s | 38m25.172s | 0m3.883s |
apu | PC Engines apu2e0 | John | AMD GX-412TC | 1 GHz | - | 4 | amd64 | 2 GB | Debian 11.6.0 | 17m5.499s | 17m5.499s | 0m44.204s |
ganymede | PowerMac3,6 | Maia | MPC7455B | 1.42 GHz | - | 1x2 | ppc | 2 GB | Mac OS X 10.5 | 24m45.598s | 47m33.464s | 0m19.529s |
heineken | ASRock B550 Phantom Gaming-ITX/ax | bhtooefr | Ryzen 7 5800X | 3.8 GHz | 4.7 GHz | 8 | amd64 | 32 GB | Windows 10 20H2 WSL1 Ubuntu 18.04 | 1m2.231s | 7m56.125s | 0m1.594s |
